2019 BWF World Senior Championships
Jump to navigation
Jump to search
| Error creating thumbnail: File missing | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 4–11 August | ||
| Edition | 9th | ||
| Level | International | ||
| Competitors | 1436 from 55 nations | ||
| Venue | Spodek | ||
| Location | Katowice, Poland | ||
| |||
| Events at the 2019 BWF World Senior Championships | |
|---|---|
| 35+ | Results |
| 40+ | Results |
| 45+ | Results |
| 50+ | Results |
| 55+ | Results |
| 60+ | Results |
| 65+ | Results |
| 70+ | Results |
| 75+ | Results |
The 2019 BWF World Senior Championships, officially YONEX BWF World Senior Badminton Championships Katowice 2019, was a badminton tournament which was held from 4 to 11 August 2019 at Spodek in Katowice, Poland.[1]
Participants
[edit | edit source]| Conf. | Nation | 35+ | 40+ | 45+ | 50+ | 55+ | 60+ | 65+ | 70+ | 75+ | Entries | Players | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | MS | WS | MD | WD | XD | ||||
| Africa | File:Flag of South Africa.svg South Africa | 1 | 0.5 | 1 | 1 | 0.5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| File:Flag of Uganda.svg Uganda | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Asia | File:Flag of Bahrain.svg Bahrain | 1 | 0.5 | 1 | 1 | 0.5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
| File:Flag of the People's Republic of China.svg China | 1 | 0.5 | 0.5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 19 | ||||||||||||||||||||||||||||||||
| File:Flag of Hong Kong.svg Hong Kong | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||
| File:Flag of India.svg India | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 1.5 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 124.5 | 149 | ||||||
| File:Flag of Indonesia.svg Indonesia | 1 | 1.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||
| File:Flag of Japan.svg Japan | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 0.5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1.5 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 78 | 50 | |||||||
| File:Flag of Malaysia.svg Malaysia | 0.5 | 4 | 2 | 0.5 | 3 | 2 | 1 | 1.5 | 0.5 | 1 | 16 | 12 | ||||||||||||||||||||||||||||||||||||
| File:Flag of Nepal.svg Nepal | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of South Korea.svg South Korea | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| File:Flag of Sri Lanka.svg Sri Lanka | 3 | 1 | 4 | 0.5 | 3 | 1 | 4 | 1 | 0.5 | 1 | 0.5 | 18.5 | 18 | |||||||||||||||||||||||||||||||||||
| File:Flag of Thailand.svg Thailand | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 47 | 49 | |||||||||||||||||||||
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 1 | 1 | 1 | 3 | 1 | 1 | 1.5 | 1 | 3 | 1 | 1 | 2 | 1 | 1.5 | 2 | 3 | 1.5 | 26.5 | 24 | |||||||||||||||||||||||||||||
| Europe | File:Flag of Austria.svg Austria | 4 | 2.5 | 4 | 1 | 1.5 | 0.5 | 2 | 2 | 1.5 | 1.5 | 2 | 0.5 | 3 | 2 | 0.5 | 2 | 0.5 | 2 | 1 | 34 | 22 | ||||||||||||||||||||||||||
| File:Flag of Azerbaijan.svg Azerbaijan | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Belarus.svg Belarus | 1 | 1 | 1 | 1 | 0.5 | 4.5 | 3 | |||||||||||||||||||||||||||||||||||||||||
| File:Flag of Belgium (civil).svg Belgium | 1 | 0.5 | 0.5 | 1.5 | 1 | 1 | 0.5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 22 | 14 | |||||||||||||||||||||||||||
| 1 | 1 | 0.5 | 2.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Croatia.svg Croatia | 0.5 | 1 | 0.5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Error creating thumbnail: Czech Republic | 1 | 0.5 | 1 | 2 | 2 | 3 | 2 | 3 | 0.5 | 4 | 2.5 | 3 | 1 | 1 | 1 | 1 | 0.5 | 29 | 20 | |||||||||||||||||||||||||||||
| File:Flag of Denmark.svg Denmark | 4 | 2 | 3 | 3 | 3.5 | 4 | 3 | 3.5 | 4 | 4 | 3 | 2.5 | 4 | 4 | 3 | 2.5 | 4 | 4 | 2 | 3.5 | 2 | 2 | 4 | 2.5 | 2 | 4 | 4 | 0.5 | 2 | 4 | 3 | 2 | 2 | 3.5 | 1 | 0.5 | 0.5 | 106 | 77 | |||||||||
| File:Flag of England.svg England | 4 | 2 | 3.5 | 2 | 3.5 | 4 | 3 | 4 | 2.5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3.5 | 4 | 4 | 1 | 2 | 0.5 | 1 | 1 | 148.5 | 124 | ||
| File:Flag of Estonia.svg Estonia | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2.5 | 1 | 2 | 1 | 1 | 24.5 | 18 | ||||||||||||||||||||||||||||||
| File:Flag of Finland.svg Finland | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3.5 | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 2.5 | 1 | 1 | 1 | 1.5 | 1 | 2 | 1 | 0.5 | 1 | 2 | 4 | 1 | 2 | 0.5 | 1 | 83.5 | 68 | |||||||
| File:Flag of France.svg France | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2.5 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 122.5 | 105 | ||||||||
| File:Flag of Germany.svg Germany | 4 | 3 | 3.5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2.5 | 4 | 4 | 2 | 4 | 1 | 4 | 163.5 | 148 | |
| File:Flag of Greece.svg Greece | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Hungary.svg Hungary | 0.5 | 1 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Iceland.svg Iceland | 0.5 | 1 | 0.5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Ireland.svg Ireland | 1 | 1.5 | 1 | 2 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 | 9 | ||||||||||||||||||||||||||||||||||||
| File:Flag of Israel.svg Israel | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 8.5 | 5 | |||||||||||||||||||||||||||||||||||
| File:Flag of Italy.svg Italy | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||
| File:Flag of Latvia.svg Latvia | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 19 | 13 | ||||||||||||||||||||||||||||||||||
| File:Flag of Lithuania.svg Lithuania | 1 | 2 | 2 | 2 | 1 | 1 | 0.5 | 2 | 1 | 1 | 13.5 | 11 | ||||||||||||||||||||||||||||||||||||
| File:Flag of Luxembourg.svg Luxembourg | 1 | 0.5 | 1.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Moldova.svg Moldova | 1 | 1 | 1 | 1 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||
| File:Flag of the Netherlands.svg Netherlands | 0.5 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 1 | 3 | 1.5 | 2.5 | 1 | 1 | 0.5 | 0.5 | 17.5 | 10 | |||||||||||||||||||||||||||||||
| File:Flag of Norway.svg Norway | 1 | 1 | 1 | 0.5 | 3 | 2 | 1 | 1.5 | 2 | 4 | 1 | 2.5 | 1 | 3.5 | 2 | 2 | 1 | 1 | 1.5 | 1 | 0.5 | 1 | 2 | 0.5 | 1 | 0.5 | 0.5 | 39.5 | 24 | |||||||||||||||||||
| File:Flag of Poland.svg Poland (H) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1.5 | 4 | 2 | 0.5 | 125 | 117 | |||||||
| File:Flag of Portugal (official).svg Portugal | 2 | 0.5 | 2 | 3 | 1 | 1.5 | 2 | 1 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 21.5 | 12 | |||||||||||||||||||||||||||||
| File:Flag of Romania.svg Romania | 0.5 | 0.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Russia.svg Russia | 3 | 2.5 | 0.5 | 1 | 1 | 0.5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0.5 | 2 | 2 | 1.5 | 3 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 42 | 35 | ||||||||||||||||
| File:Flag of Scotland.svg Scotland | 1 | 0.5 | 0.5 | 2 | 1.5 | 1.5 | 2 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1.5 | 1 | 1 | 0.5 | 1.5 | 1 | 0.5 | 1 | 0.5 | 28 | 18 | ||||||||||||||||||
| File:Flag of Slovakia.svg Slovakia | 2 | 2 | 1 | 2.5 | 2 | 4 | 1 | 2.5 | 3 | 4 | 3 | 3 | 3 | 1 | 1.5 | 3 | 1 | 0.5 | 0.5 | 1 | 41.5 | 26 | ||||||||||||||||||||||||||
| File:Flag of Slovenia.svg Slovenia | 1 | 0.5 | 1.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of Spain.svg Spain | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 16 | ||||||||||||||||||||||||||||||||
| File:Flag of Sweden.svg Sweden | 4 | 4 | 3.5 | 3 | 4 | 4 | 2 | 4 | 1.5 | 4 | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 1.5 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 3.5 | 1 | 2.5 | 3 | 2 | 3 | 1.5 | 4 | 3 | 2 | 1 | 1 | 0.5 | 2 | 0.5 | 0.5 | 1 | 120 | 89 | |||
| File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 1 | 2 | 1 | 3.5 | 4 | 4 | 2.5 | 2 | 3 | 3 | 2 | 1 | 1 | 2.5 | 3 | 2 | 2 | 0.5 | 2 | 3 | 1 | 1 | 1 | 1.5 | 3 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1.5 | 61.5 | 39 | |||||||||||||
| File:Flag of Ukraine.svg Ukraine | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0.5 | 1 | 1 | 1.5 | 2 | 1 | 2 | 1.5 | 2 | 1 | 1 | 26.5 | 20 | |||||||||||||||||||||||||
| Oceania | File:Flag of Australia (converted).svg Australia | 1 | 1 | 0.5 | 2.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Pan Am | File:Flag of Canada (Pantone).svg Canada | 1 | 2 | 1 | 0.5 | 1.5 | 1 | 0.5 | 0.5 | 2 | 1 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| File:Flag of Peru.svg Peru | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| File:Flag of the United States.svg United States | 1 | 0.5 | 1.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Total (55 NOCs) | 58 | 37 | 42 | 31 | 45 | 74 | 36 | 57 | 33 | 59 | 87 | 43 | 62 | 41 | 56 | 67 | 41 | 53 | 33 | 51 | 68 | 32 | 52 | 29 | 45 | 68 | 24 | 45 | 19 | 35 | 43 | 22 | 33 | 15 | 27 | 37 | 15 | 25 | 13 | 22 | 31 | 6 | 14 | 3 | 9 | 1738 | 1435 | |
Medal summary
[edit | edit source]Medal table
[edit | edit source]* Host nation (Poland)
Medalists
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).