Winter X Games XX
| Winter X Games XX (Winter X Games Twenty) | |
|---|---|
| Location | United States Aspen, Colorado |
| Dates | January 28–31 |
Winter X Games XX (re-titled Winter X Games Aspen '16; styled as Winter X Games Twenty in the official logo) were held from January 28 to January 31, 2016, in Aspen, Colorado. They were the 15th consecutive Winter X Games held in Aspen. The events were broadcast on ESPN.
Participating athletes competed in eight Skiing events, nine Snowboarding events, and three Snowmobiling events.
Results
[edit | edit source]Medal count
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the United States (23px).png United States (USA)* | 8 | 10 | 6 | 24 |
| 2 | File:Flag of Canada (Pantone).svg Canada (CAN) | 5 | 4 | 2 | 11 |
| 3 | File:Flag of France.svg France (FRA) | 2 | 1 | 3 | 6 |
| 4 | File:Flag of Samoa.svg Samoa (SAM) | 2 | 0 | 0 | 2 |
| 5 | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 1 | 0 | 1 | 2 |
| 6 | File:Flag of Estonia.svg Estonia (EST) | 1 | 0 | 0 | 1 |
| File:Flag of Finland.svg Finland (FIN) | 1 | 0 | 0 | 1 | |
| File:Flag of New Zealand.svg New Zealand (NZL) | 1 | 0 | 0 | 1 | |
| 9 | File:Flag of Norway.svg Norway (NOR) | 0 | 1 | 3 | 4 |
| 10 | File:Flag of Japan.svg Japan (JPN) | 0 | 1 | 1 | 2 |
| 11 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 0 | 1 | 0 | 1 |
| File:Flag of Sweden.svg Sweden (SWE) | 0 | 1 | 0 | 1 | |
| 13 | File:Flag of the People's Republic of China.svg China (CHN) | 0 | 0 | 1 | 1 |
| File:Flag of Germany.svg Germany (GER) | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 21 | 19 | 18 | 58 | |
Skiing
[edit | edit source]Men's SuperPipe results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[1] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of France.svg Jossi Wells (FRA) | 29.66 | 24.66 | 93.33 | 93.33 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Gus Kenworthy (USA) | 91.33 | 92.33 | 31.66 | 92.33 |
| File:Bronze medal icon.svg | File:Flag of France.svg Benoit Valentin (FRA) | 14.66 | 90.66 | 24.00 | 90.66 |
| 4 | File:Flag of the United States.svg Alex Ferreira (USA) | 87.00 | 86.66 | 82.33 | 87.00 |
| 5 | File:Flag of the United States.svg Torin Yater-Wallace (USA) | 83.00 | 17.00 | 86.33 | 86.33 |
| 6 | File:Flag of the United States.svg Lyman Currier (USA) | 81.33 | 86.00 | 38.66 | 86.00 |
| 7 | File:Flag of New Zealand.svg Byron Wells (NZL) | 85.33 | 14.00 | 16.00 | 85.33 |
| 8 | File:Flag of the United States.svg David Wise (USA) | 13.66 | 75.00 | 12.00 | 75.00 |
Women's SlopeStyle results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[2] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of Estonia.svg Kelly Sildaru (EST) | 93.00 | 89.66 | 51.66 | 93.00 |
| File:Silver medal icon.svg | File:Flag of Norway.svg Tiril Sjåstad Christiansen (NOR) | 88.33 | 90.00 | 91.66 | 91.66 |
| File:Bronze medal icon.svg | File:Flag of Norway.svg Johanne Killi (NOR) | 85.66 | 39.66 | 77.66 | 85.66 |
| 4 | File:Flag of the United States.svg Maggie Voisin (USA) | 71.33 | 83.66 | 84.66 | 84.66 |
| 5 | File:Flag of Canada (Pantone).svg Dara Howell (CAN) | 70.66 | 15.66 | 76.33 | 76.33 |
| 6 | File:Flag of Sweden.svg Emma Dahlström (SWE) | 38.33 | 66.00 | 39.66 | 66.00 |
| 7 | File:Flag of the United States.svg Devin Logan (USA) | 65.66 | 23.66 | 5.33 | 65.66 |
| 8 | File:Flag of the United States.svg Keri Herman (USA) | 60.00 | 51.66 | 60.66 | 60.66 |
Women's SuperPipe results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[3] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Maddie Bowman (USA) | 85.33 | 87.33 | 89.00 | 89.00 |
| File:Silver medal icon.svg | File:Flag of Japan.svg Ayana Onozuka (JPN) | 77.33 | 81.66 | 85.00 | 85.00 |
| File:Bronze medal icon.svg | File:Flag of the United States.svg Annalisa Drew (USA) | 83.00 | 16.66 | 79.00 | 83.00 |
| 4 | File:Flag of Canada (Pantone).svg Cassie Sharpe (CAN) | 79.33 | 71.00 | 24.33 | 79.33 |
| 5 | File:Flag of New Zealand.svg Janina Kuzma (NZL) | 74.00 | 33.00 | 72.33 | 74.00 |
| 6 | File:Flag of Canada (Pantone).svg Rosalind Groenewoud (CAN) | 69.33 | 69.66 | 70.33 | 70.33 |
| 7 | File:Flag of the United States.svg Devin Logan (USA) | 13.00 | 33.00 | 63.33 | 63.33 |
| 8 | File:Flag of the United States.svg Brita Sigourney (USA) | 43.66 | 20.66 | 14.00 | 43.66 |
Men's Mono Skier X results
[edit | edit source]| Rank | Name | Time[4] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of France.svg Jerome Elbrycht (FRA) | 1:12.207 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Nikko Landeros (USA) | 1:12.545 |
| File:Bronze medal icon.svg | File:Flag of the United States.svg Kevin Bramble (USA) | 1:12.903 |
| 4 | File:Flag of the United States.svg Josh Elliott (USA) | 1:12.963 |
Men's Skier X results
[edit | edit source]| Rank | Name | Time[5] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Canada (Pantone).svg Brady Leman (CAN) | 0:48.571 |
| File:Silver medal icon.svg | File:Flag of France.svg Bastien Midol (FRA) | 0:49.108 |
| File:Bronze medal icon.svg | File:Flag of Canada (Pantone).svg Chris Del Bosco (CAN) | 0:49.277 |
| 4 | File:Flag of Switzerland (Pantone).svg Alex Fiva (SUI) | 0:49.297 |
| 5 | File:Flag of Austria.svg Thomas Zangerl (AUT) | 0:49.480 |
| 6 | File:Flag of Switzerland (Pantone).svg Jonas Lenherr (SUI) | 0:49.913 |
Women's Skier X results
[edit | edit source]| Rank | Name | Time[6] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Canada (Pantone).svg Kelsey Serwa (CAN) | 0:51.417 |
| File:Silver medal icon.svg | File:Flag of Canada (Pantone).svg Marielle Thompson (CAN) | 0:51.812 |
| File:Bronze medal icon.svg | File:Flag of France.svg Alizee Baron (FRA) | 0:52.061 |
| 4 | File:Flag of France.svg Ophelie David (FRA) | 0:52.264 |
| 5 | File:Flag of Austria.svg Katrin Ofner (AUT) | 0:52.780 |
| 6 | File:Flag of Sweden.svg Anna Holmlund (SWE) | 0:53.090 |
Men's Big Air results
[edit | edit source]| Rank | Name | Score[7] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Switzerland (Pantone).svg Fabian Bösch (SUI) | 86 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Bobby Brown (USA) | 85 |
| File:Bronze medal icon.svg | File:Flag of Switzerland (Pantone).svg Elias Ambühl (SUI) | 84 |
| 4 | File:Flag of Sweden.svg Henrik Harlaut (SWE) | 80 |
| 5 | File:Flag of Switzerland (Pantone).svg Kai Mahler (SUI) | 79 |
| 6 | File:Flag of Canada (Pantone).svg Vincent Gagnier (CAN) | 78 |
Men's SlopeStyle results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[8] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of New Zealand.svg Jossi Wells (NZL) | 88.33 | 84.33 | 90.00 | 90.00 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Gus Kenworthy (USA) | 81.00 | 81.00 | 87.33 | 87.33 |
| File:Bronze medal icon.svg | File:Flag of Norway.svg Øystein Bråten (NOR) | 84.33 | 35.00 | 82.00 | 84.33 |
| 4 | File:Flag of the United Kingdom.svg James Woods (GBR) | 82.33 | 83.00 | 76.33 | 83.00 |
| 5 | File:Flag of the United States.svg Bobby Brown (USA) | 67.00 | 82.00 | 82.66 | 82.66 |
| 6 | File:Flag of Switzerland (Pantone).svg Andri Ragettli (SUI) | 80.33 | 74.66 | 30.66 | 80.33 |
| 7 | File:Flag of the United States.svg McRae Williams (USA) | 74.66 | 19.66 | 49.33 | 74.66 |
| 8 | File:Flag of Canada (Pantone).svg Alex Bellemare (CAN) | 27.33 | 29.33 | 66.33 | 66.33 |
Snowboarding
[edit | edit source]Special Olympics Unified Snowboarding Dual Slalom results
[edit | edit source]Women's SlopeStyle results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[10] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of Canada (Pantone).svg Spencer O'Brien (CAN) | 79.33 | 91.00 | 89.33 | 91.00 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Jamie Anderson (USA) | 77.00 | 31.66 | 89.00 | 89.00 |
| File:Bronze medal icon.svg | File:Flag of the United States.svg Hailey Langland (USA) | 85.00 | 88.00 | 87.66 | 88.00 |
| 4 | File:Flag of Norway.svg Silje Norendal (NOR) | 66.33 | 79.33 | 85.00 | 85.00 |
| 5 | File:Flag of New Zealand.svg Christy Prior (NZL) | 82.66 | 84.00 | 25.66 | 84.00 |
| 6 | File:Flag of the United Kingdom.svg Katie Ormerod (GBR) | 74.66 | 30.00 | 23.33 | 74.66 |
| 7 | File:Flag of Slovakia.svg Klaudia Medlova (SVK) | 36.33 | 24.66 | 55.66 | 55.66 |
| 8 | File:Flag of the Netherlands.svg Cheryl Maas (NED) | 54.66 | 48.00 | 24.66 | 54.66 |
Men's Big Air results
[edit | edit source]| Rank | Name | Score[11] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Canada (Pantone).svg Max Parrot (CAN) | 93 |
| File:Silver medal icon.svg | File:Flag of Canada (Pantone).svg Mark McMorris (CAN) | 91 |
| File:Bronze medal icon.svg | File:Flag of Japan.svg Yuki Kadono (JPN) | 88 |
| 4 | File:Flag of Canada (Pantone).svg Sebastien Toutant (CAN) | 84 |
| 5 | File:Flag of Norway.svg Ståle Sandbech (NOR) | 78 |
| 6 | File:Flag of Canada (Pantone).svg Darcy Sharpe (CAN) | 64 |
Men's SlopeStyle results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[12] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of Canada (Pantone).svg Mark McMorris (CAN) | 13.33 | 92.66 | 24.00 | 92.66 |
| File:Silver medal icon.svg | File:Flag of Canada (Pantone).svg Sebastien Toutant (CAN) | 90.00 | 26.33 | 12.00 | 90.00 |
| File:Bronze medal icon.svg | File:Flag of Norway.svg Mons Røisland (NOR) | 12.66 | 17.33 | 86.33 | 86.33 |
| 4 | File:Flag of the United States.svg Eric Willett (USA) | 82.66 | 13.66 | 11.00 | 82.66 |
| 5 | File:Flag of Norway.svg Aleksander Østreng (NOR) | 19.66 | 77.66 | 47.33 | 77.66 |
| 6 | File:Flag of Canada (Pantone).svg Darcy Sharpe (CAN) | 60.00 | 34.66 | 18.66 | 60.00 |
| 7 | File:Flag of Norway.svg Ståle Sandbech (NOR) | 19.33 | 33.33 | 55.66 | 55.66 |
| 8 | File:Flag of Sweden.svg Sven Thorgren (SWE) | 30.00 | 50.00 | 20.33 | 50.00 |
Men's SuperPipe results
[edit | edit source]Note: The competition was limited to 1st run scores due to halfpipe conditions becoming unsatisfactory because of inclement weather.
| Rank | Name | Best Score[13] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Matt Ladley (USA) | 82.33 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Ben Ferguson (USA) | 79.00 |
| File:Bronze medal icon.svg | File:Flag of Australia (converted).svg Scotty James (AUS) | 76.00 |
| 4 | File:Flag of the United States.svg Brett Esser (USA) | 66.66 |
| 5 | File:Flag of the United States.svg Gabe Ferguson (USA) | 60.33 |
| 6 | File:Flag of Switzerland (Pantone).svg Jan Scherrer (SUI) | 57.33 |
| 7 | File:Flag of Japan.svg Taku Hiraoka (JPN) | 57.00 |
| 8 | File:Flag of Switzerland (Pantone).svg Christian Haller (SUI) | 50.00 |
Men's Snowboard X Adaptive results
[edit | edit source]| Rank | Name | Time[14] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Finland.svg Matti Suur-Hamari (FIN) | 1:04.820 |
| File:Silver medal icon.svg | File:Flag of Canada (Pantone).svg Alex Massie (CAN) | 1:05.531 |
| File:Bronze medal icon.svg | File:Flag of Australia (converted).svg Ben Tudhope (AUS) | 1:08.609 |
| 4 | File:Flag of the United States.svg Mike Shea (USA) | 1:09.126 |
| 5 | File:Flag of the United States.svg Evan Strong (USA) | 1:09.451 |
| 6 | File:Flag of the United Kingdom.svg Owen Pick (GBR) | 16:39.999 |
Men's Snowboarder X results
[edit | edit source]| Rank | Name | Time[15] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of Australia (converted).svg Jarryd Hughes (AUS) | 0:59.292 |
| File:Silver medal icon.svg | File:Flag of Australia (converted).svg Alex Pullin (AUS) | 0.59.332 |
| File:Bronze medal icon.svg | File:Flag of Germany.svg Konstantin Schad (GER) | 0:59.522 |
| 4 | File:Flag of Austria.svg Alessandro Hämmerle (AUT) | 0:59.525 |
| 5 | File:Flag of the United States.svg Trevor Jacob (USA) | 1:00.680 |
| 6 | File:Flag of Russia.svg Nikolay Olyunin (RUS) | 16:39.999 |
Women's Snowboarder X results
[edit | edit source]| Rank | Name | Time[16] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Lindsey Jacobellis (USA) | 1:00.957 |
| File:Silver medal icon.svg | File:Flag of the Czech Republic.svg Eva Samková (CZE) | 1:00.998 |
| File:Bronze medal icon.svg | File:Flag of France.svg Nelly Moenne Loccoz (FRA) | 1:02.943 |
| 4 | File:Flag of Australia (converted).svg Belle Brockhoff (AUS) | 1:03.290 |
| 5 | File:Flag of the United States.svg Faye Gulini (USA) | 1:04.344 |
| 6 | File:Flag of France.svg Chloe Trespeuch (FRA) | 1:42.893 |
Women's SuperPipe results
[edit | edit source]| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[17] |
|---|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Chloe Kim (USA) | 63.00 | 95.00 | 17.33 | 95.00 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Arielle Gold (USA) | 86.00 | 10.33 | 32.00 | 86.00 |
| File:Bronze medal icon.svg | File:Flag of the People's Republic of China.svg Cai Xuetong (CHN) | 78.33 | 80.33 | 13.66 | 80.33 |
| 4 | File:Flag of the People's Republic of China.svg Liu Jiayu (CHN) | 72.33 | 70.00 | 76.00 | 76.00 |
| 5 | File:Flag of the United States.svg Kelly Clark (USA) | 6.33 | 74.00 | 4.00 | 74.00 |
| 6 | File:Flag of the United States.svg Hannah Teter (USA) | 23.66 | 24.66 | 67.33 | 67.33 |
| 7 | File:Flag of the United States.svg Maddie Mastro (USA) | 20.00 | 41.00 | 64.00 | 64.00 |
| 8 | File:Flag of the United States.svg Elena Hight (USA) | 59.66 | 38.33 | 32.00 | 59.66 |
Snowmobiling
[edit | edit source]SnoCross Adaptive results
[edit | edit source]| Rank | Name | Time[18] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Mike Schultz (USA) | 4:32.944 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Paul Thacker (USA) | 5:26.438 |
| File:Bronze medal icon.svg | File:Flag of the United States.svg E.J. Poplawski (USA) | 5:30.674 |
| 4 | File:Flag of the United States.svg Jim Wazny (USA) | 5:33.096 |
| 5 | File:Flag of the United States.svg Chris Heppding (USA) | DNF |
| 6 | File:Flag of the United States.svg Jeff Tweet (USA) | DNF |
| 7 | File:Flag of the United States.svg Billy Burkhardt (USA) | DNF |
SnoCross results
[edit | edit source]| Rank | Name | Time[19] |
|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Tucker Hibbert (USA) | 16:05.739 |
| File:Silver medal icon.svg | File:Flag of Sweden.svg Adam Renheim (SWE) | 16:16.443 |
| File:Bronze medal icon.svg | File:Flag of the United States.svg Corin Todd (USA) | 16:20.037 |
| 4 | File:Flag of the United States.svg Logan Christian (USA) | 16:21.572 |
| 5 | File:Flag of Sweden.svg John Stenberg (SWE) | 16:28.643 |
| 6 | File:Flag of Norway.svg Elias Ishoel (NOR) | 16:31.938 |
| 7 | File:Flag of Canada (Pantone).svg Tim Tremblay (CAN) | 16:34.195 |
| 8 | File:Flag of Canada (Pantone).svg Corey Watkinson (CAN) | 16:40.458 |
| 9 | File:Flag of the United States.svg Jake Scott (USA) | 16:43.153 |
| 10 | File:Flag of the United States.svg Ross Martin (USA) | DNF |
Freestyle results
[edit | edit source]Joe Parsons won the gold medal by doing an amazing trick that he landed sitting with his back towards the handle bars.
| Rank | Name | Run 1 | Run 2 | Best Score[20] |
|---|---|---|---|---|
| File:Gold medal icon.svg | File:Flag of the United States.svg Joe Parsons (USA) | 90.00 | 79.33 | 90.00 |
| File:Silver medal icon.svg | File:Flag of the United States.svg Heath Frisby (USA) | 87.00 | 87.66 | 87.66 |
| File:Bronze medal icon.svg | File:Flag of Canada (Pantone).svg Brett Turcotte (CAN) | 86.00 | 86.66 | 86.66 |
| 4 | File:Flag of the United States.svg Cory Davis (USA) | 83.33 | 83.66 | 83.66 |
| 5 | File:Flag of the United States.svg Willie Elam (USA) | 81.00 | 82.66 | 82.66 |
| 6 | File:Flag of Sweden.svg Rasmus Johansson (SWE) | 80.00 | 80.00 | 80.00 |
| 7 | File:Flag of Canada (Pantone).svg Josh Penner (CAN) | 42.00 | 75.33 | 75.33 |
| 8 | File:Flag of the United States.svg Colten Moore (USA) | 69.66 | 58.66 | 69.66 |
Halo
[edit | edit source]Halo 5: Guardians 4v4 tournament.[21] The event was part of the Halo Championship Series, but did not have an effect on standings.
| Place | Team | Roster |
| 1 | Evil Geniuses | Commonly, Lunchbox, Roy, Snipedown, Towey (coach) |
| 2 | Counter Logic Gaming | Frosty, Lethul, Royal2, SnakeBite |
| 3 | Team Allegiance | Cratos, eL TowN, Naded, Suspector |
| 4 | Renegades | Ninja, Spartan, StelluR, Victory X |
| 5-8th | Dream Team | Aries, JessePeace, Prototype, TireIron |
| PENTA Sports | Anima, BlizZ, Triczr, Soul | |
| Epsilon eSports | BUK20, BUK57, Jimbo, Snipedrone | |
| Team Liquid | Ace, APG, Heinz, UnLegit, TiberiusAudley (coach) |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- [1] Winter X Games XX Page
- Winter X Games
- 2016 in multi-sport events
- 2016 in American sports
- Sports competitions in Colorado
- Pitkin County, Colorado
- 2016 in sports in Colorado
- 2016 in snowboarding
- 2016 in alpine skiing
- Winter multi-sport events in the United States
- International sports competitions hosted by the United States
- 2016 in esports
- January 2016 sports events in the United States