2015 Asian Beach Volleyball Championships
(Redirected from 2015 Asian Beach Volleyball Championship)
| 2015 Asian Beach Volleyball Championships | |
|---|---|
| Location | |
| Dates | 1–4 October 2015 |
The 2015 Asian Beach Volleyball Championship was a beach volleyball event, that was held from October 1 to 4, 2015 in Hong Kong, China. The competition included only women's event.
Medal summary
[edit | edit source]Participating nations
[edit | edit source]- File:Flag of Australia (converted).svg Australia (2)
- File:Flag of the People's Republic of China.svg China (2)
- File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (2)
- File:Flag of Guam.svg Guam (2)
Hong Kong (3)- File:Flag of Indonesia.svg Indonesia (2)
- File:Flag of Japan.svg Japan (2)
- File:Flag of Kazakhstan.svg Kazakhstan (2)
- File:Flag of Macau.svg Macau (2)
- File:Flag of New Zealand.svg New Zealand (1)
- File:Flag of Thailand.svg Thailand (2)
- File:Flag of Vanuatu.svg Vanuatu (1)
- File:Flag of Vietnam.svg Vietnam (1)
Tournament
[edit | edit source]Preliminary round
[edit | edit source]Pool A
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanuatu Matauatu–Pata | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 32 | 2.625 |
| 2 | Kazakhstan Samalikova–Lassyuta | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 65 | 1.000 |
| 3 | Macau Law W.S.–Leong O.I. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 32 | 84 | 0.381 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Matauatu–Pata Vanuatu | 2–0 | Macau Law W.S.–Leong O.I. | 21–5 | 21–4 | |
| Samalikova–Lassyuta Kazakhstan | 2–0 | Macau Law W.S.–Leong O.I. | 21–10 | 21–13 | ||
| 02 Oct | Matauatu–Pata Vanuatu | 2–0 | Kazakhstan Samalikova–Lassyuta | 21–9 | 21–14 |
Pool B
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan Take–Mizoe | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 27 | 3.111 |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 60 | 72 | 0.833 | |
| 3 | Macau Lei S.K.–Lei W.S. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 39 | 84 | 0.464 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Take–Mizoe Japan | 2–0 | Macau Lei S.K.–Lei W.S. | 21–4 | 21–5 | |
| Lo–Tam |
2–0 | Macau Lei S.K.–Lei W.S. | 21–18 | 21–12 | ||
| 02 Oct | Take–Mizoe Japan | 2–0 | 21–7 | 21–11 |
Pool C
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Bawden–Clancy | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 44 | 1.909 |
| 2 | Chinese Taipei Liu P.H.–Chang Y.C. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 66 | 74 | 0.892 |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 52 | 84 | 0.619 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Bawden–Clancy Australia | 2–0 | Chinese Taipei Liu P.H.–Chang Y.C. | 21–13 | 21–11 | |
| W.T. To–Koo |
0–2 | Chinese Taipei Liu P.H.–Chang Y.C. | 16–21 | 16–21 | ||
| 02 Oct | Bawden–Clancy Australia | 2–0 | 21–7 | 21–13 |
Pool D
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan Ishii–Murakami | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.500 |
| 2 | Kazakhstan Mashkova–Tsimbalova | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 67 | 1.149 |
| 3 | Chinese Taipei Kou Nai-han–Tsai T.J. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 46 | 84 | 0.548 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Mashkova–Tsimbalova Kazakhstan | 2–0 | Chinese Taipei Kou Nai-han–Tsai T.J. | 21–12 | 21–13 | |
| Ishii–Murakami Japan | 2–0 | Chinese Taipei Kou Nai-han–Tsai T.J. | 21–9 | 21–12 | ||
| 02 Oct | Mashkova–Tsimbalova Kazakhstan | 0–2 | Japan Ishii–Murakami | 18–21 | 17–21 |
Pool E
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Artacho del Solar–Laird | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 47 | 1.787 |
| 2 | New Zealand Tilley–Polley | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 77 | 0.883 |
| 3 | Indonesia Desi–Ayu | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.667 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Artacho del Solar–Laird Australia | 2–0 | Indonesia Desi–Ayu | 21–11 | 21–10 | |
| Tilley–Polley New Zealand | 2–0 | Indonesia Desi–Ayu | 21–18 | 21–17 | ||
| 02 Oct | Artacho del Solar–Laird Australia | 2–0 | New Zealand Tilley–Polley | 21–11 | 21–15 |
Pool F
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Chen Chunxia–Tang N.Y. | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.556 |
| 2 | Thailand Radarong–Udomchavee | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 51 | 1.569 |
| 3 | Guam Guam–Guam | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 25 | 84 | 0.298 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Radarong–Udomchavee Thailand | 2–0 | Guam Guam–Guam | 21–5 | 21–4 | |
| Chen Chunxia–Tang N.Y. China | 2–0 | Guam Guam–Guam | 21–7 | 21–9 | ||
| 02 Oct | Radarong–Udomchavee Thailand | 0–2 | China Chen Chunxia–Tang N.Y. | 19–21 | 19–21 |
Pool G
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Y.Y. Ma–X.Y. Xia | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.254 |
| 2 | Thailand Numwong–Hongpak | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 70 | 1.114 |
| 3 | Vietnam Huỳnh–Hồng | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.702 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Y.Y. Ma–X.Y. Xia China | 2–0 | Vietnam Huỳnh–Hồng | 21–15 | 21–16 | |
| Numwong–Hongpak Thailand | 2–0 | Vietnam Huỳnh–Hồng | 21–17 | 21–11 | ||
| 02 Oct | Y.Y. Ma–X.Y. Xia China | 2–0 | Thailand Numwong–Hongpak | 21–18 | 21–18 |
Pool H
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia Dhita–Putu | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 49 | 1.714 |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 59 | 1.203 | |
| 3 | Guam Guam–Hammond | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 37 | 84 | 0.440 |
Source: AVC
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 01 Oct | Cat–Yuen Mei |
2–0 | Guam Guam–Hammond | 21–12 | 21–5 | |
| Dhita–Putu Indonesia | 2–0 | Guam Guam–Hammond | 21–8 | 21–12 | ||
| 02 Oct | Cat–Yuen Mei |
0–2 | Indonesia Dhita–Putu | 13–21 | 16–21 |
Knockout round
[edit | edit source]References
[edit | edit source]- Results Archived 2019-02-03 at the Wayback Machine