2014 Philippine Super Liga Grand Prix
| 2014 Philippine Super Liga Grand Prix | |
|---|---|
| Duration | October 18 – November 30, 2014 |
| Teams | Women's: 6 Men's: 5 |
| TV partner(s) | Solar Sports |
| Women's division | |
| Champions | Petron Blaze Spikers |
| Runners-up | Generika Lifesavers |
| Third place | RC Cola–Air Force Raiders |
| Fourth place | Cignal HD Spikers |
| MVP | Alaina Bergsma |
| Best OH | Lindsay Stalzer Emily Brown |
| Best MB | Aby Maraño Dindin Santiago |
| Best OPP | Natalia Korobkova |
| Best Setter | Erica Adachi |
| Best Libero | Jennylyn Reyes |
| Men's division | |
| Champions | Cignal HD Spikers |
| Runners-up | PLDT Home Telpad–Air Force Turbo Boosters |
| Third place | Fourbees Cavite Patriots Total Attackers |
| Fourth place | Maybank Tigers |
| MVP | Lorenzo Capate Jr. |
| Best OH | Alnakran Abdilla Lorenzo Capate Jr. |
| Best MB | Antonio Torres Reyson Fuentes |
| Best OPP | Gilbert Ablan |
| Best Setter | Alegro Carpio |
| Best Libero | Sandy Montero |
| PSL Grand Prix chronology | |
| PSL conference chronology | |
The 2014 Philippine Super Liga Grand Prix was the fourth conference of the Philippine Super Liga and the second conference of the 2014 season. The tournament ran from October 18, 2014 to November 30, 2014.[1] The tournament's major sponsor was Asics. FIVB Referees Commission director Mohammed Hassan was the guest of honor of the opening ceremony held in Smart Araneta Coliseum.
For this tournament, several teams took leave from the league, due to their participation in the Reinforced Open Conference (Season 11) of the Shakey's V-League, which coincided with the tournament - namely, the Philippine Army Lady Troopers (defending women's division champion), the Cagayan Valley Lady Rising Suns, the PLDT Home TVolution Power Attackers[2] and the Instituto Estetico Manila Phoenix Volley Masters.
New teams for this conference were the Foton Tornadoes (women's), the Mane 'n Tail Lady Stallions (women's) and the Fourbees Cavite Patriots Total Attackers (men's).[3] The former AirAsia Flying Spikers became the Generika Lifesavers after the pullout of AirAsia Philippines.[4] In the men's division, the Maybank Tigers returned for this conference, while the Systema Active Smashers played as the "Bench–Systema Active Smashers" (in partnership with clothing retailer, Bench).[5]
The champions of this tournament - the Petron Blaze Spikers (women's) and the Cignal HD Spikers (men's) - will represent the Philippines in the 2015 Asian Women's Club Volleyball Championship and Asian Men's Club Volleyball Championship, respectively.
Women's division
[edit | edit source]| Abbr. | Team | Company | Colors | Head coach | Team captain | Imports |
|---|---|---|---|---|---|---|
| CIG | Cignal HD Spikers | Cignal TV, Inc. | Sammy Acaylar | Honey Royse Tubino (UPHSD) |
Sarah Ammerman United States Lindsay Stalzer United States | |
| FOT | Foton Tornadoes | United Asia Automotive Group, Inc. | Ma. Vilet Ponce de Leon | Jill Gustilo (AdU) |
Elena Tarasova Russia Irina Tarasova Russia | |
| GEN | Generika Lifesavers | Erikagen, Inc. | Ramil de Jesus | Charleen Abigail Cruz (DLSU) |
Natalia Korobkova Russia Miyu Shinohara Japan | |
| MNT | Mane 'n Tail Lady Stallions | Federated Distributors, Inc. | Francis Vicente | Kaylee Manns United States (Iowa State) |
Kristy Jaeckel United States Kaylee Manns United States | |
| PET | Petron Blaze Spikers | Petron Corporation | George Pascua | Gretchen Ho (ADMU) |
Erica Adachi Brazil Alaina Bergsma United States | |
| RCC | RC Cola-Air Force Raiders | ARC Refreshments Corporation | Rhovyl Verayo | Wendy Anne Semana (FEU) |
Emily Brown United States Bonita Wise United States |
Uniforms
[edit | edit source]For the women's division, the color combination of each team's uniforms deviated from its respective brand colors.
| Team | Brand colors | Dark | Alternate | Light | |
|---|---|---|---|---|---|
| Cignal HD | Jersey | ||||
| Shorts | |||||
| Foton | Jersey | ||||
| Shorts | |||||
| Generika | Jersey | ||||
| Shorts | |||||
| Mane 'n Tail | Jersey | ||||
| Shorts | |||||
| Petron Blaze | Jersey | ||||
| Shorts | |||||
| RC Cola-Air Force | Jersey | ||||
| Shorts |
Format
[edit | edit source]- Classification round
- The classification round was a double round-robin tournament, with each team playing two matches against all other teams in their pool for a total of ten matches.
- The top four teams advanced to the semifinals while teamks ranked fifth and sixth would place in the fifth-place match.
- Semifinals
- The semifinals also single-elimination matches.
- The match-ups were be as follows:
- SF1: #1 vs. #4
- SF2: #2 vs. #3
- The winners advanced to the championship match while the losers would play in the third-place match.
- Finals
- The championship, third-place, and fifth-place matches were all single-elimination.
- The match-ups were be as follows:
- Championship match: Semifinal round winners
- Third-place match: Semifinal round losers
- Fifth-place match: #5 vs. #6
Classification round
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petron Blaze Spikers | 10 | 8 | 2 | 24 | 27 | 14 | 1.929 | 950 | 861 | 1.103 | Semifinals |
| 2 | Generika Lifesavers | 10 | 7 | 3 | 21 | 23 | 17 | 1.353 | 893 | 846 | 1.056 | |
| 3 | RC Cola-Air Force Raiders | 10 | 5 | 5 | 15 | 21 | 19 | 1.105 | 890 | 882 | 1.009 | |
| 4 | Cignal HD Spikers | 10 | 4 | 6 | 12 | 18 | 21 | 0.857 | 844 | 856 | 0.986 | |
| 5 | Mane 'n Tail Lady Stallions | 10 | 3 | 7 | 9 | 16 | 24 | 0.667 | 867 | 916 | 0.947 | Fifth place match |
| 6 | Foton Tornadoes | 10 | 3 | 7 | 9 | 14 | 24 | 0.583 | 779 | 862 | 0.904 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 October | 14:00 | CIG | 3–0 | RCC | 25-17 | 25-23 | 25-23 | 75-63 | P2 | ||
| 18 October | 16:00 | GEN | 1–3 | PET | 24-26 | 18-25 | 25-23 | 23-25 | 90-99 | P2 | |
| 22 October | 14:00 | CIG | 3-1 | MNT | 25-15 | 22-25 | 25-19 | 26-24 | 98-83 | P2 | |
| 22 October | 16:00 | RCC | 3-0 | FOT | 25-13 | 25-20 | 25-14 | 75-47 | P2 | ||
| 25 October | 14:00 | MNT | 1-3 | PET | 25-21 | 16-25 | 21-25 | 27-29 | 89-100 | P2 | |
| 25 October | 16:00 | GEN | 1-3 | RCC | 20-25 | 23-25 | 25-18 | 25-27 | 93-95 | P2 | |
| 29 October | 14:00 | MNT | 3-2 | FOT | 25-22 | 17-25 | 22-25 | 25-18 | 15-6 | 104-96 | P2 |
| 29 October | 16:00 | CIG | 0-3 | PET | 17-25 | 20-25 | 23-25 | 60-75 | P2 | ||
| 05 November | 14:00 | GEN | 3-1 | FOT | 15-25 | 25-22 | 25-20 | 25-15 | 90-82 | ||
| 05 November | 16:00 | RCC | 1-3 | PET | 30-28 | 23-25 | 16-25 | 19-25 | 88-103 | ||
| 07 November | 14:00 | MNT | 1-3 | RCC | 22-25 | 24-26 | 25-22 | 22-25 | 93-98 | ||
| 07 November | 16:00 | CIG | 3-0 | FOT | 27-25 | 25-14 | 25-21 | 77-60 | |||
| 09 November | 14:00 | GEN | 0-3 | MNT | 22-25 | 15-25 | 21-25 | 58-75 | |||
| 09 November | 16:00 | FOT | 1-3 | PET | 21-25 | 21-25 | 25-23 | 19-25 | 86-98 | ||
| 12 November | 14:00 | CIG | 0-3 | GEN | 23-25 | 18-25 | 20-25 | 61-75 | |||
| 12 November | 16:00 | MNT | 0-3 | FOT | 23-25 | 22-25 | 13-25 | 58-75 | |||
| 14 November | 14:00 | CIG | 2-3 | PET | 18-25 | 12-25 | 25-18 | 25-16 | 14-16 | 94-100 | |
| 14 November | 16:00 | GEN | 3-0 | FOT | 25-22 | 25-15 | 25-18 | 75-55 | |||
| 15 November | 14:00 | CIG | 1-3 | MNT | 14-25 | 25-17 | 26-28 | 21-25 | 86-95 | ||
| 15 November | 16:00 | FOT | 3-2 | RCC | 22-25 | 15-25 | 25-20 | 25-22 | 15-12 | 102-103 | |
| 16 November | 14:00 | RCC | 3-1 | PET | 25-20 | 25-20 | 16-25 | 25-22 | 91-87 | ||
| 16 November | 16:00 | GEN | 3-2 | MNT | 25-22 | 27-29 | 25-18 | 22-25 | 15-12 | 114-106 | |
| 19 November | 14:00 | CIG | 2-3 | GEN | 19-25 | 20-25 | 25-20 | 25-22 | 9-15 | 98-107 | |
| 19 November | 16:00 | MNT | 1-3 | RCC | 25-19 | 15-25 | 22-25 | 19-25 | 81-94 | ||
| 20 November | 14:00 | FOT | 1-3 | PET | 21-25 | 18-25 | 25-23 | 15-25 | 79-98 | ||
| 20 November | 16:00 | CIG | 3-2 | RCC | 23-25 | 22-25 | 25-21 | 25-16 | 16-14 | 111-101 | |
| 22 November | 14:00 | MNT | 1-3 | PET | 16-25 | 25-22 | 19-25 | 23-25 | 83-97 | ||
| 22 November | 16:00 | GEN | 3-1 | RCC | 25-15 | 25-21 | 15-25 | 25-21 | 90-82 | ||
| 26 November | 14:00 | CIG | 1-3 | FOT | 19-25 | 17-25 | 25-22 | 23-25 | 84-97 | ||
| 26 November | 16:00 | GEN | 3-2 | PET | 18-25 | 25-12 | 25-20 | 18-25 | 15-11 | 101-93 |
Final round
[edit | edit source]| Semifinals | Championship | ||||||||
| 1 | Petron | 3 | |||||||
| 4 | Cignal | 0 | |||||||
| 1 | Petron | 3 | |||||||
| 2 | Generika | 1 | |||||||
| 2 | Generika | 3 | |||||||
| 3 | RC Cola–Air Force | 0 | Third place match | ||||||
| 4 | Cignal | 1 | |||||||
| 3 | RC Cola–Air Force | 3 | |||||||
Semifinals
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 November | 14:00 | PET | 3–0 | CIG | 25-23 | 25-16 | 25-21 | 75-60 | |||
| 28 November | 16:00 | GEN | 3–0 | RCC | 25-23 | 25-16 | 25-23 | 75-62 |
Finals
[edit | edit source]Fifth place match
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 November | 14:00 | MNT | 2–3 | FOT | 23-25 | 25-18 | 25-17 | 12-25 | 12-15 | 97-100 |
Third place match
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 November | 16:00 | CIG | 1–3 | RCC | 24-26 | 25-23 | 20-25 | 24-26 | 93-100 |
Championship match
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 November | 18:00 | PET | 3–1 | GEN | 25-21 | 21-25 | 25-15 | 25-9 | 86-70 |
Final standing
[edit | edit source]
|
|
Men's division
[edit | edit source]| Abbr. | Team | Company | Colors | Head coach | Team captain |
|---|---|---|---|---|---|
| BEN-SYS | Bench–Systema Active Smashers | Suyen Corporation and Peerless Lion Corporation | Arnold Laniog | Chris Macasaet (DLSU) | |
| CAV | Fourbees Cavite Patriots Total Attackers | (Fourbees) | Jason Sapin | Edgardo Rusit (Las Piñas College) | |
| CIG | Cignal HD Spikers | Cignal TV, Inc. | Michael Cariño | Jay dela Cruz (UPHSD) | |
| MAY | Maybank Tigers | Maybank Philippines, Inc. | Janley Patrona | Alejandro Mallari (DLSU) | |
| PLDT | PLDT Home Telpad-Air Force Turbo Boosters | Philippine Long Distance Telephone Company | Jasper Jimenez | Dante Alinsunurin (AdU) |
Format
[edit | edit source]- Classification round
- The classification round was a single round-robin tournament, with each team playing one match against all other teams in their pool for a total of four matches.
- The top four teams advanced to the semifinals while the fifth-place team was eliminated.
- Semifinals
- The semifinals featured single-elimination matches.
- The match-ups were be as follows:
- SF1: #1 vs. #4
- SF2: #2 vs. #3
- The winners advanced to the championship match while the losers would play in the third-place match.
- Finals
- Both the championship and third-place matches were all single-elimination.
- The match-ups were be as follows:
- Championship match: Semifinal round winners
- Third-place match: Semifinal round losers
Classification round
[edit | edit source]| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLDT Home Telpad-Air Force Turbo Boosters | 4 | 4 | 0 | 12 | 12 | 2 | 6.000 | 363 | 286 | 1.269 | Semifinals |
| 2 | Cignal HD Spikers | 4 | 3 | 1 | 9 | 10 | 4 | 2.500 | 333 | 275 | 1.211 | |
| 3 | Fourbees Cavite Patriots Total Attackers | 4 | 2 | 2 | 6 | 7 | 8 | 0.875 | 326 | 358 | 0.911 | |
| 4 | Maybank Tigers | 4 | 1 | 3 | 3 | 4 | 9 | 0.444 | 258 | 244 | 1.057 | |
| 5 | Bench–Systema Active Smashers | 4 | 0 | 4 | 0 | 2 | 12 | 0.167 | 241 | 358 | 0.673 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 October | 18:00 | CIG | 3–0 | BEN-SYS | 25-23 | 25-16 | 25–13 | 75–52 | P-2 | ||
| 29 October | 18:00 | PLDT | 3–0 | CAV | 30-28 | 25-12 | 25–17 | 80–57 | P-2 | ||
| 05 November | 18:00 | CIG | 3–0 | MAY | 25-15 | 25-21 | 25–12 | 75–48 | |||
| 07 November | 18:00 | CAV | 3–1 | MAY | 25-22 | 25-16 | 19–25 | 25-23 | 94–86 | ||
| 09 November | 18:00 | CIG | 3–1 | CAV | 25-18 | 25-16 | 24–26 | 25-16 | 99–76 | ||
| 12 November | 18:00 | CAV | 3–1 | BEN-SYS | 23-25 | 25-22 | 25–22 | 26-24 | 99–93 | ||
| 14 November | 18:00 | CIG | 1–3 | PLDT | 24-26 | 25-23 | 14–25 | 21-25 | 84–99 | ||
| 14 November | 18:00 | PLDT | 3–0 | MAY | 25-14 | 25-20 | 25–15 | 75–49 | |||
| 16 November | 18:00 | MAY | 3–0 | BEN-SYS* | 25-0 | 25-0 | 25–0 | 75–0 | |||
| 19 November | 18:00 | PLDT | 3–1 | BEN-SYS | 25-19 | 26-28 | 33–31 | 25-18 | 109–96 |
* forfeit
Playoffs
[edit | edit source]| Semifinals | Championship | ||||||||
| 1 | PLDT–Air Force | 3 | |||||||
| 4 | Maybank | 0 | |||||||
| 1 | PLDT–Air Force | 0 | |||||||
| 2 | Cignal | 3 | |||||||
| 2 | Cignal | 3 | |||||||
| 3 | Fourbees Cavite | 2 | Third place match | ||||||
| 4 | Maybank | 0 | |||||||
| 3 | Fourbees Cavite | 3 | |||||||
Semifinals
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 November | 18:00 | PLDT | 3-0 | MAY | 25-19 | 25-21 | 25-21 | 75-61 | |||
| 22 November | 18:00 | CIG | 3-2 | CAV | 23-25 | 25-18 | 31-33 | 25-16 | 15-6 | 119-98 |
Finals
[edit | edit source]Third place match
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 November | 18:00 | MAY | 0-3 | CAV | 14-25 | 24-26 | 22-25 | 60-76 |
Championship match
[edit | edit source]| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 November | 16:00 | PLDT | 0-3 | CIG | 23-25 | 24-26 | 19-25 | 66-76 |
Final standing
[edit | edit source]
|
|
Awards
[edit | edit source]| Award | Men's | Women's | |
|---|---|---|---|
| MVP | Lorenzo Capate Jr. (CIG) | Alaina Bergsma United States (PET) | |
| Best Outside Spiker | 1st: | Alnakran Abdilla (PLDT) | Lindsay Stalzer United States (CIG) |
| 2nd: | Lorenzo Capate Jr. (CIG) | Emily Brown United States (RCC) | |
| Best Middle Blocker | 1st: | Antonio Torres (CAV) | Abigail Maraño (GEN) |
| 2nd: | Reyson Fuentes (CIG) | Aleona Denise Santiago (PET) | |
| Best Opposite Spiker | Gilbert Ablan (CIG) | Natalia Korobkova Russia (GEN) | |
| Best Setter | Alegro Carpio (CAV) | Erica Adachi Brazil (PET) | |
| Best Libero | Sandy Montero (CIG) | Jennylyn Reyes (PET) | |
Venues
[edit | edit source]- Smart Araneta Coliseum – opening day
- Cuneta Astrodome
- Santo Domingo Coliseum
- Muntinlupa Sports Complex
- Alonte Sports Arena
Broadcast partner
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).