2012 FIFA Futsal World Cup qualification
Jump to navigation
Jump to search
The qualification competition for the 2012 FIFA Futsal World Cup was a series of tournaments organised by the six FIFA confederations.
Qualified teams
[edit | edit source]Africa (CAF)
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Mozambique File:Flag of Mozambique.svg | 6–7 | File:Flag of Morocco.svg Morocco | 2–6 | 4–1 |
| Egypt File:Flag of Egypt.svg | 8–2 | File:Flag of Nigeria.svg Nigeria | 8–2 | w/o |
| Libya File:Flag of Libya.svg | 10–4 | File:Flag of South Africa.svg South Africa | 4–0 | 6–4 |
Morocco, Egypt & Libya qualified.
Europe (UEFA)
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Slovakia File:Flag of Slovakia.svg | 0–12 | 0–4 | 0–8 | |
| Azerbaijan File:Flag of Azerbaijan.svg | 4–5 | File:Flag of Russia.svg Russia | 2–3 | 2–2 |
| Norway File:Flag of Norway.svg | 0–7 | File:Flag of Italy.svg Italy | 0–5 | 0–2 |
| Belarus File:Flag of Belarus.svg | 2–11 | File:Flag of Portugal (official).svg Portugal | 1–7 | 1–4 |
| Slovenia File:Flag of Slovenia.svg | 3–4 | File:Flag of the Czech Republic.svg Czech Republic | 2–0 | 1–4 |
| Romania File:Flag of Romania.svg | 4–5 | File:Flag of Ukraine.svg Ukraine | 0–4 | 4–1 |
| Hungary File:Flag of Hungary.svg | 2–6 | File:Flag of Serbia.svg Serbia | 1–0 | 1–6 |
Spain, Russia, Italy, Portugal, Czech Republic, Ukraine & Serbia qualified.
Asia (AFC)
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| May 29 – Dubai | ||||||||||
| File:Flag of Thailand.svg Thailand | 5 | |||||||||
| May 30 – Dubai | ||||||||||
| File:Flag of Lebanon.svg Lebanon | 3 | |||||||||
| File:Flag of Thailand.svg Thailand (a.e.t.) | 5 | |||||||||
| May 29 – Dubai | ||||||||||
| File:Flag of Iran.svg Iran | 4 | |||||||||
| File:Flag of Iran.svg Iran | 6 | |||||||||
| June 1 – Dubai | ||||||||||
| File:Flag of Uzbekistan.svg Uzbekistan | 3 | |||||||||
| File:Flag of Thailand.svg Thailand | 1 | |||||||||
| May 29 – Dubai | ||||||||||
| File:Flag of Japan.svg Japan | 6 | |||||||||
| File:Flag of Japan.svg Japan | 1 | |||||||||
| May 30 – Dubai | ||||||||||
| File:Flag of Kyrgyzstan.svg Kyrgyzstan | 0 | |||||||||
| File:Flag of Japan.svg Japan | 3 | |||||||||
| May 29 – Dubai | ||||||||||
| 0 | Third place | |||||||||
| File:Flag of Kuwait.svg Kuwait | 2 | |||||||||
| June 1 – Dubai | ||||||||||
| 3 | ||||||||||
| File:Flag of Iran.svg Iran | 4 | |||||||||
| 0 | ||||||||||
Japan, Iran, Australia & Kuwait qualified.
North America, Central America and Caribbean (CONCACAF)
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 6 | +8 | 9 | |
| File:Flag of Panama.svg Panama | 3 | 2 | 0 | 1 | 15 | 12 | +3 | 6 |
| File:Flag of the United States.svg United States | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| File:Flag of Canada (Pantone).svg Canada | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 |
Group B
[edit | edit source]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Costa Rica.svg Costa Rica | 3 | 2 | 1 | 0 | 13 | 6 | +7 | 7 |
| File:Flag of Mexico.svg Mexico | 3 | 2 | 1 | 0 | 14 | 9 | +5 | 7 |
| File:Flag of Cuba.svg Cuba | 3 | 1 | 0 | 2 | 12 | 7 | +5 | 3 |
| File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 3 | 0 | 0 | 3 | 5 | 22 | -17 | 0 |
Guatemala, Panama, Mexico & Costa Rica qualified.
Oceania (OFC)
[edit | edit source]Final
[edit | edit source]Solomon Islands qualified.
South America (CONMEBOL)
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Brazil.svg Brazil | 4 | 4 | 0 | 0 | 37 | 1 | +36 | 12 |
| File:Flag of Argentina.svg Argentina | 4 | 3 | 0 | 1 | 16 | 5 | +11 | 9 |
| File:Flag of Chile.svg Chile | 4 | 1 | 1 | 2 | 11 | 20 | −9 | 4 |
| File:Flag of Peru.svg Peru | 4 | 1 | 1 | 2 | 9 | 20 | −11 | 4 |
| File:Flag of Bolivia.svg Bolivia | 4 | 0 | 0 | 4 | 6 | 33 | −27 | 0 |
Group B
[edit | edit source]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Colombia.svg Colombia | 4 | 3 | 0 | 1 | 19 | 8 | +11 | 9 |
| File:Flag of Paraguay (1990–2013).svg Paraguay | 4 | 3 | 0 | 1 | 15 | 9 | +6 | 9 |
| File:Flag of Uruguay.svg Uruguay | 4 | 2 | 0 | 2 | 13 | 12 | +1 | 6 |
| File:Flag of Venezuela (state).svg Venezuela | 4 | 2 | 0 | 2 | 12 | 17 | −5 | 6 |
| File:Flag of Ecuador.svg Ecuador | 4 | 0 | 0 | 4 | 9 | 22 | −13 | 0 |
Brazil, Argentina, Colombia & Paraguay qualified.
External links
[edit | edit source]- FIFA Futsal World Cup at FIFA.com
- FIFA Futsal World Cup at UEFA.com