2012 ADAC Procar Series
Jump to navigation
Jump to search
The 2012 ADAC Procar Series season was the eighteenth season of the ADAC Procar Series, the German championship for Super 2000 touring cars. The season consisted of eight separate race weekends with two races each, spread over seven different tracks.
Teams and drivers
[edit | edit source]| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| Division 1 | ||||
| Germany Thate Motorsport[1] | BMW 320si E90 | 1 | Germany Johannes Leidinger[2] | 7–8 |
| 2 | Germany Jens Guido Weimann[1] | All | ||
| Germany Liqui Moly Team Engstler[3] | BMW 320si E90 | 4 | Germany Paul Green | All |
| Germany KM Racing | BMW 320si E90 | 6 | Germany Michael Meyer | 3–4 |
| Germany K&K Motorsport | Audi A4 Super 2000 | 7 | Germany Andreas Kast | 1–3 |
| Switzerland Vukovic Motorsport | BMW 320si E90 | 8 | Switzerland Milenko Vukovic | 2–4, 7 |
| Switzerland Huggler Motorsport | BMW 320i E46 | 9 | Switzerland Markus Huggler | 6–8 |
| Switzerland Rikli Motorsport | Honda Civic FD | 12 | Switzerland Peter Rikli | 7–8 |
| Division 2 | ||||
| Germany Mierschke Motorsport | Ford Fiesta ST | 31 | Germany Nils Mierschke | All |
| Germany Liqui Moly Team Engstler[3] | Ford Fiesta 1.6 16V | 33 | Germany Julia Trampert[3] | All |
| 34 | Germany Lennart Marioneck[3] | All | ||
| Switzerland Maurer Motorsport | Ford Fiesta 1.6 16V | 35 | Argentina Wilson Borgnino | 2 |
| Chevrolet Aveo | 3–8 | |||
| 36 | Russia Vadim Meshcheriakov | 2–3 | ||
| 37 | Russia Alexander Frolov | 2–3 | ||
| 53 | Germany Bodo Cordes | 4 | ||
| Germany ETH Tuning | Peugeot 207 Sport | 38 | Germany Guido Thierfelder | All |
| 39 | Germany Norbert Heinz | 7–8 | ||
| Citroën Saxo VTS | 58 | Germany Andreas Rinke | 7–8 | |
| Germany Ravenol Team | Ford Fiesta 1.6 16V | 40 | Belarus Yury Krauchuk | 1–6 |
| 57 | Germany René Freisberg | 8 | ||
| Germany Glatzel Racing | Ford Fiesta ST | 41 | Germany Ingo Wirtz | 3, 5 |
| 43 | Austria David Griessner | 5–7 | ||
| 56 | Austria Michael Zeilinger | 8 | ||
| Ford Fiesta VCT Sport | 42 | Germany Ralf Glatzel | All | |
| Croatia Gena Autosport | Ford Fiesta 1.6 16V | 45 | Germany Erwin Lukas | 7 |
| Ford Fiesta TI-VCT | 46 | Germany Kevin Krammes | 1–2, 8 | |
| Germany NK Racing | Ford Fiesta ST | 47 | Germany Ronny Reinsberger | 3 |
| 48 | Germany René Keyselt | 3 | ||
| Germany Lafia Motorsport | Citroën C2 VTS | 49 | Germany Felix Janning | 1–3 |
| 52 | Germany Alf Ahrens | 4 | ||
| Germany RSK-Motorsport | Ford Fiesta ST | 51 | Germany Patrick Rahn | 4 |
Race calendar and results
[edit | edit source]| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Germany Motorsport Arena Oschersleben | 1 April | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 2 | R1 | Netherlands Circuit Park Zandvoort | 6 May | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 3 | R1 | Germany Sachsenring | 10 June | Germany Jens Guido Weimann | Switzerland Milenko Vukovic | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 4 | R1 | Germany Motorsport Arena Oschersleben | 8 July | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 5 | R1 | Austria Red Bull Ring | 12 August | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 6 | R1 | Germany Lausitzring | 26 August | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Jens Guido Weimann | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
| 7 | R1 | Germany Nürburgring | 16 September | Germany Jens Guido Weimann | Germany Johannes Leidinger | Switzerland Peter Rikli | Switzerland Rikli Motorsport |
| R2 | Germany Johannes Leidinger | Germany Johannes Leidinger | Germany Thate Motorsport | ||||
| 8 | R1 | Germany Hockenheimring | 30 September | Germany Jens Guido Weimann | Germany Johannes Leidinger | Germany Jens Guido Weimann | Germany Thate Motorsport |
| R2 | Germany Johannes Leidinger | Germany Jens Guido Weimann | Germany Thate Motorsport | ||||
Championship standings
[edit | edit source]Drivers' Championship
[edit | edit source]
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' Championship
[edit | edit source]
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).