2006 Southeastern Conference baseball tournament
(Redirected from 2006 Southeastern Conference Baseball Tournament)
| Teams | 8 |
|---|---|
| Format | Two pools of four-team double elimination |
| Finals site | |
| Champions | Ole Miss (2nd title) |
| Winning coach | Mike Bianco (1st title) |
| MVP | Mark Wright (Ole Miss) |
| Attendance | 108,173 |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Kentucky x†y | 20 | – | 10 | .667 | 44 | – | 17 | .721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Georgia y | 18 | – | 12 | .600 | 47 | – | 23 | .671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt y | 16 | – | 14 | .533 | 38 | – | 27 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 South Carolina y | 15 | – | 15 | .500 | 41 | – | 25 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 11 | – | 18 | .379 | 31 | – | 24 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 10 | – | 20 | .333 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Alabama x†y | 20 | – | 10 | .667 | 44 | – | 21 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Arkansas y | 18 | – | 12 | .600 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Ole Miss ‡y | 17 | – | 13 | .567 | 44 | – | 22 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 13 | – | 17 | .433 | 35 | – | 24 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State y | 12 | – | 17 | .414 | 37 | – | 23 | .617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 9 | – | 21 | .300 | 22 | – | 34 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2006[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Southeastern Conference baseball tournament was held at Hoover Metropolitan Stadium in Hoover, AL from May 24 through 28. Ole Miss won the tournament and earned the Southeastern Conference's automatic bid to the 2006 NCAA tournament.
Regular season Results
[edit | edit source]
|
|
Tournament
[edit | edit source]| First round | Second round | Semifinals | Finals | ||||||||||||||||
| 5 | Ole Miss | 9 | |||||||||||||||||
| 4 | Arkansas | 4 | |||||||||||||||||
| 5 | Ole Miss | 12 | |||||||||||||||||
| 8 | LSU | 1 | |||||||||||||||||
| 8 | LSU | 4 | |||||||||||||||||
| 1 | Alabama | 3 | |||||||||||||||||
| 5 | Ole Miss | 9 | - | ||||||||||||||||
| 1 | Alabama | 2 | - | ||||||||||||||||
| 4 | Arkansas | 3 | |||||||||||||||||
| 1 | Alabama | 4 | 1 | Alabama | 8 | ||||||||||||||
| 8 | LSU | 3 | |||||||||||||||||
| 5 | Ole Miss | 9 | |||||||||||||||||
| 6 | Vanderbilt | 9 | |||||||||||||||||
| 6 | Vanderbilt | 3 | |||||||||||||||||
| 3 | Georgia | 4 | |||||||||||||||||
| 6 | Vanderbilt | 11 | |||||||||||||||||
| 7 | South Carolina | 1 | |||||||||||||||||
| 7 | South Carolina | 4 | |||||||||||||||||
| 2 | Kentucky | 2 | |||||||||||||||||
| 6 | Vanderbilt | 4 | 11 | ||||||||||||||||
| 3 | Georgia | 5 | 1 | ||||||||||||||||
| 3 | Georgia | 16 | |||||||||||||||||
| 2 | Kentucky | 10 | 3 | Georgia | 16 | ||||||||||||||
| 7 | South Carolina | 10 | |||||||||||||||||
- Mississippi State, Tennessee, Florida and Auburn did not make the tournament.
All-Tournament Team
[edit | edit source]| Position | Player | School |
|---|---|---|
| 1B | C.J. Ketchum | Ole Miss |
| 2B | Justin Henry | Ole Miss |
| 3B | Pedro Alvarez | Vanderbilt |
| SS | Ryan Flaherty | Vanderbilt |
| C | Jason Jacobs | Georgia |
| OF | Dominic de la Osa | Vanderbilt |
| OF | Mark Wright | Ole Miss |
| OF | Alex Presley | Ole Miss |
| DH | Shea Robin | Vanderbilt |
| P | Wade LeBlanc | Alabama |
| P | Mike Cisco | South Carolina |
| MVP | Mark Wright | Ole Miss |
See also
[edit | edit source]- College World Series
- NCAA Division I Baseball Championship
- Southeastern Conference baseball tournament
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).