2002 World Darts Trophy
Jump to navigation
Jump to search
| World Darts Trophy | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 7 September 2002 – 15 September 2002 | ||
| Venue | De Vechtsebanen | ||
| Location | Utrecht, Utrecht | ||
| Country | the Netherlands | ||
| Organisation(s) | BDO / WDF | ||
| Format | Men Sets Final – Best of 11 Sets Women Sets Final – Best of 5 Sets | ||
| High checkout | 170 England Tony O'Shea | ||
| Champion(s) | |||
| Australia Tony David (men) Netherlands Mieke de Boer (women) | |||
| |||
The 2002 World Darts Trophy was the first edition of the World Darts Trophy, a professional darts tournament held at the De Vechtsebanen in Utrecht, the Netherlands, run by the British Darts Organisation and the World Darts Federation.
The final of the first men's event was between Tony David and Tony O'Shea, with Tony David beating Tony O'Shea in straight sets, 6–0. The BDO World Championship runner-up Mervyn King was eliminated in the second round also in straight sets by Tony David. In the final of the first women's event, Mieke de Boer defeated Crissy Howat, 3–1 in sets. Trina Gulliver, the BDO World Champion, was earlier beaten in the women's event by Anne Kirk in the quarter-finals.
Seeds
[edit | edit source]Men
- England John Walton
- England Martin Adams
- England Mervyn King
- Netherlands Raymond van Barneveld
- Finland Marko Pusa
- Finland Jarkko Komula
- England Andy Fordham
- Scotland Bob Taylor
Prize money
[edit | edit source]Men
[edit | edit source]| Pos | Money (Euros) |
|---|---|
| Winner | 45,000 |
| Runner-up | 22,500 |
| Semi-Finals | 11,250 |
| Quarter-Finals | 6,000 |
| Last 16 | 3,000 |
| Last 32 | 2,000 |
Men's Tournament
[edit | edit source]Women's Tournament
[edit | edit source]| Quarter-Finals Best of 3 sets[3][4] | Semi-Finals Best of 3 sets[3][4] | Final Best of 5 sets[3][4] | |||||||||
| Belgium Vicky Pruim | 0 | ||||||||||
| England Crissy Manley | 2 | England Crissy Manley | 2 | ||||||||
| England Trina Gulliver | 1 | Scotland Anne Kirk | 1 | ||||||||
| Scotland Anne Kirk | 2 | England Crissy Manley | 1 | ||||||||
| Netherlands Francis Hoenselaar | 2 | Netherlands Mieke de Boer | 3 | ||||||||
| Sweden Carina Ekberg | 0 | Netherlands Francis Hoenselaar | 0 | ||||||||
| Netherlands Karin Krappen | 1 | Netherlands Mieke de Boer | 2 | ||||||||
| Netherlands Mieke de Boer | 2 | ||||||||||
References
[edit | edit source]- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]