2001 WDF World Cup
Jump to navigation
Jump to search
The 2001 WDF World Cup was the 13th edition of the WDF World Cup darts tournament, organised by the World Darts Federation. It was held in Kuala Lumpur, Malaysia.
Men's singles
[edit | edit source]Women's singles
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||||||
| Scotland | Anne Kirk | 4 | ||||||||||||
| Denmark | Ann Louise Peters | 0 | ||||||||||||
| Scotland | Anne Kirk | 2 | ||||||||||||
| Netherlands | Francis Hoenselaar | 4 | ||||||||||||
| Netherlands | Francis Hoenselaar | 4 | ||||||||||||
| Australia | Tracey James | 0 | ||||||||||||
| Netherlands | Francis Hoenselaar | 4 | ||||||||||||
| Netherlands | Mieke de Boer | 2 | ||||||||||||
| Netherlands | Mieke de Boer | 4 | ||||||||||||
| South Africa | Jill Field | 1 | ||||||||||||
| Netherlands | Mieke de Boer | 4 | ||||||||||||
| Australia | Natalie Carter | 1 | ||||||||||||
| Australia | Natalie Carter | 4 | ||||||||||||
| Philippines | Janice Hinojales | 1 | ||||||||||||
Other Winners
[edit | edit source]| Event | Winner | Score | Runner-up |
|---|---|---|---|
| Men's Team | England Martin Adams Andy Fordham Mervyn King John Walton |
9-7 | Finland Marko Pusa Marko Kantele Jarkko Komula Ulf Ceder |
| Men's Pairs | England John Walton Andy Fordham |
4-2 | Finland Ulf Ceder Marko Kantele |
| Women's Pairs | Netherlands Mieke de Boer Francis Hoenselaar |
4-2 | Sweden Carina Ekberg Kristiina Korpi |
| Youth Singles - Boys | England Stephen Bunting | 3-1 | Sweden Markus Korhonen |
| Youth Singles - Girls | Australia Venus Johnson | 3-0 | South Africa Melody Unger |
| Youth Pairs | Sweden Markus Korhonen Johanna Ehn |
3-0 | Germany Michael Karkoska Nicole Outhues |
Final Points Tables
[edit | edit source]
Men[edit | edit source]
|
Women[edit | edit source]
|
Youth[edit | edit source]
|
|