1999 Asian Speed Skating Championships
Jump to navigation
Jump to search
| Asian Speed Skating Championships | |
|---|---|
| Venue | M-Wave (Nagano, Japan) |
| Dates | 9 and 10 January 1999 |
| Competitors | 15 from 3 nations |
| Medalist men | |
| Medalist women | |
The 1999 Asian Speed Skating Championships were held between 9 January and 10 January 1999 at M-Wave in Nagano, Japan.
Women championships
[edit | edit source]Day 1
[edit | edit source]Day 2
[edit | edit source]
1500 meter[edit | edit source]
|
5000 meter[edit | edit source]
|
Allround Results
[edit | edit source]| Place | Athlete | Country | 500m | 3000m | 1500m | 5000m | points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Maki Tabata | File:Flag of Japan.svg Japan | 40.19 (1) | 4:17.90 (1) | 2:02.43 (1) | 7:28.28 (2) | 168.811 |
| 2nd place, silver medalist(s) | Nami Nemoto | File:Flag of Japan.svg Japan | 41.99 (6) | 4:18.07 (2) | 2:05.53 (4) | 7:24.00 (1) | 171.244 |
| 3rd place, bronze medalist(s) | Eriko Seo | File:Flag of Japan.svg Japan | 41.71 (4) | 4:20.33 (3) | 2:04.31 (2) | 7:29.40 (3) | 171.474 |
| 4 | Chiharu Nozaki | File:Flag of Japan.svg Japan | 41.08 (2) | 4:22.97 (4) | 2:04.37 (3) | 7:34.35 (4) | 171.799 |
| 5 | Aki Narita | File:Flag of Japan.svg Japan | 41.72 (5) | 4:23.41 (5) | 2:05.94 (5) | 7:37.57 (5) | 173.358 |
| 6 | Lyudmila Prokasheva | File:Flag of Kazakhstan.svg Kazakhstan | 42.34 (7) | 4:24.16 (6) | 2:06.35 (6) | 7:48.97 (6) | 175.379 |
| NC7 | Baek Eun-Bi | File:Flag of South Korea.svg South Korea | 41.63 (3) | 4:34.59 (7) | 2:09.09 (7) | 130.425 |
Men championships
[edit | edit source]Day 1
[edit | edit source]
500 meter[edit | edit source]
|
5000 meter[edit | edit source]
|
Day 2
[edit | edit source]
1500 meter[edit | edit source]
|
10000 meter[edit | edit source]
|
Allround Results
[edit | edit source]| Place | Athlete | Country | 500m | 5000m | 1500m | 10000m | points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Hiroyuki Noake | File:Flag of Japan.svg Japan | 36.98 (2) | 6:45.28 (1) | 1:50.61 (1) | 14:15.54 (3) | 157.155 |
| 2nd place, silver medalist(s) | Takahiro Nozaki | File:Flag of Japan.svg Japan | 38.01 (5) | 6:54.09 (3) | 1:53.22 (3) | 14:17.96 (4) | 160.057 |
| 3rd place, bronze medalist(s) | Kazuki Sawaguchi | File:Flag of Japan.svg Japan | 37.93 (4) | 6:53.67 (2) | 1:56.14 (6) | 14:04.98 (1) | 160.259 |
| 4 | Mamoru Ishioka | File:Flag of Japan.svg Japan | 37.82 (3) | 6:56.89 (6) | 1:54.70 (4) | 14:11.88 (2) | 160.336 |
| 5 | Choi Jae-Bong | File:Flag of South Korea.svg South Korea | 36.57 (1) | 7:08.24 (7) | 1:51.69 (2) | 15:17.55 (6) | 162.501 |
| 6 | Keiji Shirahata | File:Flag of Japan.svg Japan | 38.35 (6) | 6:54.22 (4) | 1:59.93 (7) | 14:20.00 (5) | 162.748 |
| NC7 | Radik Bikchentayev | File:Flag of Kazakhstan.svg Kazakhstan | 38.46 (7) | 6:56.85 (5) | 1:54.82 (5) | 118.418 | |
| NC8 | Sergey Tsybenko | File:Flag of Kazakhstan.svg Kazakhstan | 38.77 (8) | NS | 38.770 |
See also
[edit | edit source]References
[edit | edit source]- Men's result Archived 2016-03-03 at the Wayback Machine
- Women's result Archived 2016-03-03 at the Wayback Machine