1997 NHL entry draft
(Redirected from 1997 NHL Entry Draft)
| 1997 NHL entry draft | |
|---|---|
| Error creating thumbnail: File missing | |
| General information | |
| Date | June 21, 1997 |
| Location | Civic Arena Pittsburgh, Pennsylvania, U.S. |
| Overview | |
| 246 total selections in 9 rounds | |
| First selection | Canada Joe Thornton (Boston Bruins) |
| Hall of Famers | |
The 1997 NHL entry draft was the 35th NHL entry draft. It was held at the Civic Arena in Pittsburgh, Pennsylvania, on June 21, 1997.
The last active player from the 1997 draft class was Joe Thornton, who played his last NHL game in the 2021–22 season.[1]
Selections by round
[edit | edit source]Club teams are located in North America unless otherwise noted.
Round one
[edit | edit source]| = NHL All-Star team · | = NHL All-Star[a] · | = NHL All-Star[a] and NHL All-Star team · | = Hall of Famers |
- Toronto's first-round pick went to the Islanders as the result of a trade on March 13, 1996 that sent Wendel Clark, Mathieu Schneider and D.J. Smith to Toronto in exchange for Sean Haggerty, Darby Hendrickson, Kenny Jonsson and this pick.
- Carolina's first-round pick went to Boston as the result of a trade on August 26, 1994 that sent Glen Wesley to Hartford in exchange for first-round picks of the 1995 entry draft and the 1996 entry draft along with this pick. Hartford relocated to Carolina after the 1996–97 NHL season.
- St. Louis' first-round pick went to Los Angeles as the result of a trade on February 27, 1996 that sent Wayne Gretzky to St. Louis in exchange for Craig Johnson, Patrice Tardif, Roman Vopat, a fifth-round pick of the 1996 entry draft and this pick.
- St. Louis' first-round pick was re-acquired as the result of a trade with Edmonton on August 4, 1995 that sent Curtis Joseph and the rights to Mike Grier to Edmonton in exchange a first-round pick in the 1997 Entry Draft and this pick.
- Edmonton previously acquired this pick and a first-round pick in the 1997 Entry Draft as compensation on July 28, 1995 after St. Louis signed free agent Shayne Corson.
- St. Louis' first-round pick was re-acquired as the result of a trade with Edmonton on August 4, 1995 that sent Curtis Joseph and the rights to Mike Grier to Edmonton in exchange a first-round pick in the 1997 Entry Draft and this pick.
- Phoenix's first-round pick went to Chicago as the result of a trade on August 16, 1996 that sent Jeremy Roenick to Phoenix in exchange for Craig Mills, Alexei Zhamnov and this pick.
- Detroit's first-round pick went to Hartford as the result of a trade on October 9, 1996 that sent Brian Glynn and Brendan Shanahan to Detroit in exchange for Paul Coffey, Keith Primeau and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- Carolina's acquired first-round pick went to San Jose as the result of a trade on June 21, 1997 that sent a second-round in the 1997 Entry Draft and a third-round pick in the 1998 entry draft to Carolina in exchange for this pick.
- Hartford's previously acquired this pick as the result of a trade on December 15, 1996 that sent Paul Coffey and a third-round pick in the 1997 Entry Draft to Philadelphia in exchange for Kevin Haller, a seventh-round pick in the 1997 Entry Draft and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
Round two
[edit | edit source]- San Jose's second-round pick went to Carolina as the result of a trade on June 21, 1997 that sent a first-round in the 1997 Entry Draft to San Jose in exchange for a third-round pick in the 1998 entry draft and this pick.
- Toronto's first-round pick went to Philadelphia as the result of a trade on August 30, 1995 that sent Dmitry Yushkevich and a second-round pick in the 1996 entry draft to Toronto in exchange for a first-round and a fourth-round picks in the 1996 entry draft along with this pick.
- Carolina's second-round pick went to Vancouver as the result of a trade on December 19, 1995 that sent Jeff Brown and a third-round pick in the 1998 entry draft to Hartford in exchange for Jim Dowd, Frantisek Kucera and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- St. Louis' second-round pick went to Calgary as the result of a trade on July 4, 1994 that sent Al MacInnis and a fourth-round pick in the 1997 Entry Draft to St. Louis in exchange for Phil Housley, a second-round pick in the 1996 entry draft and this pick.
- St. Louis acquired this pick as compensation on July 21, 1996 after the Rangers signed free agent Wayne Gretzky.
- Ottawa's second-round pick went to New Jersey as the result of a trade on June 21, 1997 that sent two third-round picks (# 58 and # 66 overall) in the 1997 Entry Draft to Ottawa in exchange for this pick.
- Carolina's second-round pick went to Calgary as the result of a trade on March 5, 1997 that sent Steve Chiasson and a third-round pick in the 1997 Entry Draft to Hartford in exchange for Hnat Domenichelli, Glen Featherstone, a third-round pick in the 1998 entry draft and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- Hartford previously acquired this pick as the result of a trade on December 19, 1995 that sent Jocelyn Lemieux and a second-round pick in the 1998 entry draft to New Jersey in exchange for Jim Dowd and this pick.
Round three
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 54 | Mattias Karlin (C) | File:Flag of Sweden.svg Sweden | Boston Bruins | Modo Hockey (Sweden) |
| 55 | Rick Berry (D) | File:Flag of Canada (Pantone).svg Canada | Colorado Avalanche (from San Jose via St. Louis)1 | Seattle Thunderbirds (WHL) |
| 56 | Vratislav Cech (D) | File:Flag of the Czech Republic.svg Czech Republic | Florida Panthers (from Los Angeles)2 | Kitchener Rangers (OHL) |
| 57 | Jeff Farkas (C) | File:Flag of the United States (23px).png United States | Toronto Maple Leafs | Boston College (Hockey East) |
| 58 | Jani Hurme (G) | File:Flag of Finland.svg Finland | Ottawa Senators (from New Jersey; compensatory)3 | TPS (Finland) |
| 59 | Jarrett Smith (C) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | Prince George Cougars (WHL) |
| 60 | Derek Schutz (C) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames | Spokane Chiefs (WHL) |
| 61 | Matt Elich (RW) | File:Flag of the United States (23px).png United States | Tampa Bay Lightning | Windsor Spitfires (OHL) |
| 62 | Kris Mallette (D) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers (from Carolina)4 | Kelowna Rockets (WHL) |
| 63 | Lee Goren (RW) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins (from Washington)5 | University of North Dakota (WCHA) |
| 64 | Kyle Freadrich (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Regina Pats (WHL) |
| 65 | Ilkka Mikkola (D) | File:Flag of Finland.svg Finland | Montreal Canadiens | Karpat (Finland) |
| 66 | Josh Langfeld (RW) | File:Flag of the United States (23px).png United States | Ottawa Senators (from Ottawa via New Jersey)6 | Lincoln Stars (USHL) |
| 67 | Michael Souza (LW) | File:Flag of the United States (23px).png United States | Chicago Blackhawks | University of New Hampshire (Hockey East) |
| 68 | Sergei Yerkovich (D) | File:Flag of Belarus (1995–2012).svg Belarus | Edmonton Oilers | Las Vegas Thunder (IHL) |
| 69 | Maxim Afinogenov (RW) | File:Flag of Russia.svg Russia | Buffalo Sabres (from St. Louis)7 | Dynamo Moscow (Russia) |
| 70 | Erik Andersson (RW) | File:Flag of Sweden.svg Sweden | Calgary Flames (from Phoenix; compensatory)8 | University of Denver (WCHA) |
| 71 | Josef Melichar (D) | File:Flag of the Czech Republic.svg Czech Republic | Pittsburgh Penguins | HC Ceske Budejovice (Czech Republic) |
| 72 | Jay Legault (RW) | File:Flag of Canada (Pantone).svg Canada | Mighty Ducks of Anaheim | London Knights (OHL) |
| 73 | Burke Henry (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Brandon Wheat Kings (WHL) |
| 74 | Nick Smith (C) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Barrie Colts (OHL) |
| 75 | Jeff Martin (C) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Windsor Spitfires (OHL) |
| 76 | Petr Sykora (C) | File:Flag of the Czech Republic.svg Czech Republic | Detroit Red Wings | HC Pardubice (Czech Republic) |
| 77 | Steve Gainey (LW) | File:Flag of Canada (Pantone).svg Canada | Dallas Stars (from Philadelphia)9 | Kamloops Blazers (WHL) |
| 78 | Ville Nieminen (LW) | File:Flag of Finland.svg Finland | Colorado Avalanche (from New Jersey via St. Louis)10 | Tappara (Finland) |
| 79 | Robert Schnabel (D) | File:Flag of the Czech Republic.svg Czech Republic | New York Islanders (from Dallas)11 | Slavia Prague (Czech Republic) |
| 80 | Francis Lessard (RW) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes (from Colorado via New York Islanders and Calgary)12 | Val-d'Or Foreurs (QMJHL) |
- St. Louis' third-round pick went to Colorado as the result of a trade on May 30, 1997 that sent Brent Johnson to St. Louis in exchange for a conditional third-round pick in the 2000 entry draft and this pick. Conditions of the conditional draft pick are unknown.
- St. Louis previously acquired this pick as the result of a trade with San Jose on March 6, 1995 that sent Craig Janney and cash and to San Jose in exchange for Jeff Norton and this pick. The pick was a conditional third-round pick at the time of the trade and conditions of the pick are unknown.
- Los Angeles' third-round pick went to Florida as the result of a trade on November 28, 1996 that sent Brad Smyth to Los Angeles in exchange for this pick.
- New Jersey's acquired third-round pick went to Ottawa as the result of a trade on June 21, 1997 that sent a second-round pick in the 1997 Entry Draft to New Jersey in exchange for a third-round pick (# 66 overall) in the 1997 Entry Draft and this pick.
- New Jersey acquired this pick as compensation on July 22, 1996 after Washington signed free agent Phil Housley.
- Carolina's third-round pick went to Philadelphia as the result of a trade on December 15, 1996 that sent Kevin Haller, a first-round and seventh-round picks in the 1997 Entry Draft to Hartford in exchange for Paul Coffey and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- Washington's third-round pick went to Boston as the result of a trade on March 1, 1997 that sent Adam Oates, Bill Ranford and Rick Tocchet to Washington in exchange for Jason Allison, Jim Carey, Anson Carter, a conditional second-round pick in the 1998 entry draft and this pick.
- Ottawa's third-round pick was re-acquired as the result of a trade on June 21, 1997 that sent a second-round pick in the 1997 Entry Draft to New Jersey in exchange for a third-round pick (# 58 overall) in the 1997 Entry Draft and this pick.
- New Jersey acquired this pick from Ottawa as compensation on October 5, 1995 after Ottawa claimed Tom Chorske off waivers.
- St. Louis' third-round pick went to Buffalo as the result of a trade on March 20, 1996 that sent Yuri Khmylev and an eighth-round pick in the 1996 Entry Draft to St. Louis in exchange for Jean-Luc Grand-Pierre, a second-round pick in the 1996 entry draft and this pick.
- Calgary acquired this pick as compensation on July 1, 1996 after Phoenix hired Don Hay as head coach.
- Philadelphia's third-round pick went to Dallas as the result of a trade on June 21, 1997 that sent a second-round pick in the 1998 entry draft to Philadelphia in exchange for this pick.
- St. Louis' third-round pick went to Colorado as the result of a trade on June 21, 1997 that sent two fourth-round picks in the 1996 entry draft (# 98 and # 106 overall) to St. Louis in exchange for a fifth-round pick in the 1998 entry draft and this pick.
- St. Louis previously acquired this pick as the result of a trade with New Jersey on November 1, 1995 that sent Esa Tikkanen to New Jersey in exchange for this pick.
- Dallas' third-round pick went to the Islanders as the result of a trade on June 1, 1996 that sent Brad Lukowich to Dallas in exchange for this pick.
- Calgary's acquired third-round pick went to Carolina as the result of a trade on March 5, 1997 that sent Hnat Domenichelli, Glen Featherstone, a second-round pick in the 1997 Entry Draft and a third-round pick in the 1998 entry draft to Calgary in exchange for Steve Chiasson and this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- Calgary previously acquired this pick as the result of a trade with the Islanders on November 27, 1996 that sent Paul Kruse to the Islanders in exchange for this pick.
- The Islanders previously acquired this pick as the result of a trade with Colorado on September 4, 1996 that sent Brent Severyn to Colorado in exchange for this pick.
- Calgary previously acquired this pick as the result of a trade with the Islanders on November 27, 1996 that sent Paul Kruse to the Islanders in exchange for this pick.
Round four
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 81 | Karol Bartanus (RW) | File:Flag of Slovakia.svg Slovakia | Boston Bruins | Drummondville Voltigeurs (QMJHL) |
| 82 | Adam Colagiacomo (RW) | File:Flag of Canada (Pantone).svg Canada | San Jose Sharks (from San Jose via New York Rangers)1 | Oshawa Generals (OHL) |
| 83 | Joe Corvo (D) | File:Flag of the United States (23px).png United States | Los Angeles Kings | Western Michigan University (CCHA) |
| 84 | Adam Mair (C) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | Owen Sound Platers (OHL) |
| 85 | Petr Mika (RW) | File:Flag of the Czech Republic.svg Czech Republic | New York Islanders | Slavia Prague (Czech Republic) |
| 86 | Didier Tremblay (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Calgary)2 | Halifax Mooseheads (QMJHL) |
| 87 | Brad Larsen (LW) | File:Flag of Canada (Pantone).svg Canada | Colorado Avalanche (from Tampa Bay)3 | Swift Current Broncos (WHL) |
| 88 | Shane Willis (RW) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes | Lethbridge Hurricanes (WHL) |
| 89 | Curtis Cruickshank (G) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | Kingston Frontenacs (OHL) |
| 90 | Chris Stanley (C) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Belleville Bulls (OHL) |
| 91 | Daniel Tetrault (D) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Brandon Wheat Kings (WHL) |
| 92 | Chris St. Croix (D) | File:Flag of the United States (23px).png United States | Calgary Flames (from Ottawa)4 | Kamloops Blazers (WHL) |
| 93 | Tomi Kallarsson (D) | File:Flag of Finland.svg Finland | New York Rangers (from Chicago via San Jose)5 | HPK Jr. (Finland) |
| 94 | Jonas Elofsson (D) | File:Flag of Sweden.svg Sweden | Edmonton Oilers | Farjestad BK (Sweden) |
| 95 | Ivan Novoseltsev (RW) | File:Flag of Russia.svg Russia | Florida Panthers (from St. Louis)6 | Krylya Sovetov (Russia) |
| 96 | Scott McCallum (D) | File:Flag of Canada (Pantone).svg Canada | Phoenix Coyotes | Tri-City Americans (WHL) |
| 97 | Alexandre Mathieu (C) | File:Flag of Canada (Pantone).svg Canada | Pittsburgh Penguins | Halifax Mooseheads (QMJHL) |
| 98 | Jan Horacek (D) | File:Flag of the Czech Republic.svg Czech Republic | St. Louis Blues (from Anaheim via Colorado)7 | Slavia Prague (Czech Republic) |
| 99 | Sean Blanchard (D) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings (from New York Rangers)8 | Ottawa 67's (OHL) |
| 100 | Ryan Ready (LW) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from Florida)9 | Belleville Bulls (OHL) |
| 101 | Luc Theoret (D) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Lethbridge Hurricanes (WHL) |
| 102 | Quintin Laing (LW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | Kelowna Rockets (WHL) |
| 103 | Mikhail Chernov (D) | File:Flag of Russia.svg Russia | Philadelphia Flyers | Torpedo Yaroslavl (Russia) |
| 104 | Lucas Nehrling (D) | File:Flag of Canada (Pantone).svg Canada | New Jersey Devils | Sarnia Sting (OHL) |
| 105 | Marcus Kristoffersson (LW) | File:Flag of Sweden.svg Sweden | Dallas Stars | Mora IK (Sweden) |
| 106 | Jame Pollock (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Colorado)10 | Seattle Thunderbirds (WHL) |
- San Jose's sixth-round pick was re-acquired as the result of a trade on June 21, 1997 that sent fourth-round (# 93 overall) and sixth-round picks in the 1997 Entry Draft to the Rangers in exchange for this pick.
- The Rangers previously acquired this pick as the result of a trade on August 20, 1996 that sent Marty McSorley to San Jose in exchange for Jayson More, Brian Swanson and this pick.
- Calgary's fourth-round pick went to St. Louis as the result of a trade on July 4, 1994 that sent Phil Housley, second-round picks in the 1996 entry draft and 1997 Entry Draft to Calgary in exchange for Al MacInnis and this pick.
- Tampa Bay's fourth-round pick went to Colorado as the result of a trade on October 5, 1995 that sent Steven Finn to Tampa Bay in exchange for this pick.
- Ottawa's fourth-round pick went to Calgary as the result of a trade on October 7, 1995 that sent Frank Musil to Ottawa in exchange for this pick.
- San Jose's fourth-round pick went to the Rangers as the result of a trade on June 21, 1997 that sent a fourth-round pick in the 1997 Entry Draft to San Jose in exchange for a sixth-round pick in the 1997 Entry Draft and this pick.
- San Jose previously acquired this pick as the result of a trade on February 6, 1995 that sent Jimmy Waite to Chicago in exchange for this pick.
- St. Louis' fourth-round pick went to Florida as the result of a trade on September 28, 1995 that sent Dallas Eakins to St. Louis in exchange for this pick
- Colorado's acquired fourth-round pick went to St. Louis as the result of a trade on June 21, 1997 that sent a third-round pick in the 1997 Entry Draft and a fifth-round pick in the 1998 entry draft to Colorado in exchange for a fourth-round pick (# 106 overall) in the 1997 Entry Draft and this pick.
- Quebec previously acquired this pick as the result of a trade on March 9, 1995 that sent Dave Karpa to Anaheim in exchange for this pick. Quebec relocated to Denver and became the Colorado Avalanche after the 1994–95 NHL season.
- The Rangers' fourth-round pick went to Los Angeles as the result of a trade on March 14, 1996 that sent Shane Churla, Jari Kurri and Marty McSorley to the Rangers in exchange for Ray Ferraro, Nathan LaFayette, Ian Laperriere, Mattias Norstrom and this pick.
- Florida's fourth-round pick went to Calgary as the result of a trade on September 29, 1994 that sent Robert Svehla and Magnus Svensson to Philadelphia in exchange for a third-round pick in the 1996 entry draft and this pick.
- Colorado's fourth-round pick went to St. Louis as the result of a trade on June 21, 1997 that sent a third-round pick in the 1997 Entry Draft and a fifth-round pick in the 1998 entry draft to Colorado in exchange for a fourth-round pick in (# 98 overall) the 1997 Entry Draft and this pick.
Round five
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 107 | Adam Spylo (RW) | File:Flag of Canada (Pantone).svg Canada | San Jose Sharks (from Boston)1 | Erie Otters (OHL) |
| 108 | Mark Thompson (D) | File:Flag of Canada (Pantone).svg Canada | Tampa Bay Lightning (from San Jose)2 | Regina Pats (WHL) |
| 109 | Jan Sulc (C) | File:Flag of the Czech Republic.svg Czech Republic | Tampa Bay Lightning (from Los Angeles)3 | HC Chemopetrol Jr. (Czech Republic) |
| 110 | Ben Simon (LW) | File:Flag of the United States (23px).png United States | Chicago Blackhawks (compensatory)4 | University of Notre Dame (CCHA) |
| 111 | Frantisek Mrazek (C) | File:Flag of the Czech Republic.svg Czech Republic | Toronto Maple Leafs | HC Ceske Budejovice (Czech Republic) |
| 112 | Karel Betik (D) | File:Flag of the Czech Republic.svg Czech Republic | Tampa Bay Lightning (from New York Islanders)5 | Kelowna Rockets (WHL) |
| 113 | Martin Moise (LW) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames | Beauport Harfangs (QMJHL) |
| 114 | David Darguzas (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks (from Tampa Bay)6 | Edmonton Ice (WHL) |
| 115 | Adam Edinger (C) | File:Flag of the United States (23px).png United States | New York Islanders (from Carolina)7 | Bowling Green State University (CCHA) |
| 116 | Kevin Caulfield (RW) | File:Flag of the United States (23px).png United States | Washington Capitals | Boston College (Hockey East) |
| 117 | Matt Cockell (G) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Saskatoon Blades (WHL) |
| 118 | Konstantin Sidulov (D) | File:Flag of Russia.svg Russia | Montreal Canadiens | Mechel Chelyabinsk (Russia) |
| 119 | Magnus Arvedson (LW) | File:Flag of Sweden.svg Sweden | Ottawa Senators | Farjestad BK (Sweden) |
| 120 | Pete Gardiner (RW) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks | Rensselaer Polytechnic Institute (ECAC) |
| 121 | Jason Chimera (LW) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers | Medicine Hat Tigers (WHL) |
| 122 | Gennady Razin (D) | File:Flag of Ukraine (fair blue).svg Ukraine | Montreal Canadiens (from St. Louis)8 | Kamloops Blazers (WHL) |
| 123 | Curtis Suter (D) | File:Flag of Canada (Pantone).svg Canada | Phoenix Coyotes | Spokane Chiefs (WHL) |
| 124 | Harlan Pratt (D) | File:Flag of Canada (Pantone).svg Canada | Pittsburgh Penguins | Prince Albert Raiders (WHL) |
| 125 | Luc Vaillancourt (G) | File:Flag of Canada (Pantone).svg Canada | Mighty Ducks of Anaheim | Beauport Harfangs (QMJHL) |
| 126 | Jason McLean (G) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Moose Jaw Warriors (WHL) |
| 127 | Pat Parthenais (D) | File:Flag of the United States (23px).png United States | Florida Panthers | Detroit Whalers (OHL) |
| 128 | Torrey DiRoberto (C) | File:Flag of the United States (23px).png United States | Buffalo Sabres | Seattle Thunderbirds (WHL) |
| 129 | John Wikstrom (D) | File:Flag of Sweden.svg Sweden | Detroit Red Wings | Lulea HF (Sweden) |
| 130 | Kyle Calder (LW) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks (from Philadelphia)9 | Regina Pats (WHL) |
| 131 | Jiri Bicek (RW) | File:Flag of Slovakia.svg Slovakia | New Jersey Devils | HC Kosice (Slovakia) |
| 132 | Teemu Elomo (LW) | File:Flag of Finland.svg Finland | Dallas Stars | TPS (Finland) |
| 133 | Aaron Miskovich (C) | File:Flag of the United States (23px).png United States | Colorado Avalanche | Green Bay Gamblers (USHL) |
| 134 | Johan Lindbom (LW) | File:Flag of Sweden.svg Sweden | New York Rangers (compensatory)10 | HV71 (Sweden) |
- Boston's fifth-round pick went to San Jose as the result of a trade on September 30, 1996 that sent Rob DiMaio to Boston in exchange for this pick.
- San Jose's fifth-round pick went to Tampa Bay as the result of a trade on June 21, 1997 that sent Shawn Burr to San Jose in exchange for this pick.
- Los Angeles' fifth-round pick went to Tampa Bay as the result of a trade on August 22, 1996 that sent Petr Klima to Los Angeles in exchange for this pick.
- Chicago acquired this pick as compensation on July 8, 1996 after St. Louis signed free agent Joe Murphy.
- The Islanders' fifth-round pick went to Tampa Bay as the result of a trade on September 14, 1995 that sent Alexander Semak to the Islanders in exchange for this pick.
- Tampa Bay's fifth-round pick went to Vancouver as the result of a trade on March 23, 1995 that sent Adrien Plavsic to Tampa Bay in exchange for this pick.
- Carolina's fifth-round pick went to the Islanders as the result of a trade on March 18, 1997 that sent Derek King to Hartford in exchange for this pick. Hartford relocated to Raleigh to become the Carolina Hurricanes after the 1996–97 NHL season.
- St. Louis' fifth-round pick went to Montreal as the result of a trade on October 29, 1996 that sent Craig Conroy, Rory Fitzpatrick and Pierre Turgeon to St. Louis in exchange for Murray Baron, Shayne Corson and this pick.
- Philadelphia's fifth-round pick went to Chicago as the result of a trade on February 16, 1995 that sent Karl Dykhuis to Philadelphia in exchange for Bob Wilkie and this pick.
- The Rangers acquired this pick as compensation on September 10, 1996 after Anaheim signed free agent Jari Kurri.
Round six
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 135 | Denis Timofeyev (D) | File:Flag of Russia.svg Russia | Boston Bruins | CSKA Moscow (Russia) |
| 136 | Mike York (LW) | File:Flag of the United States (23px).png United States | New York Rangers (from San Jose)1 | Michigan State University (CCHA) |
| 137 | Richard Seeley (D) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Prince Albert Raiders (WHL) |
| 138 | Eric Gooldy (LW) | File:Flag of the United States (23px).png United States | Toronto Maple Leafs | Detroit Whalers (OHL) |
| 139 | Bobby Leavins (LW) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | Brandon Wheat Kings (WHL) |
| 140 | Ilya Demidov (D) | File:Flag of Russia.svg Russia | Calgary Flames (from Calgary via New York Islanders)2 | Dynamo Moscow (Russia) |
| 141 | Peter Sarno (C) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers (from Tampa Bay)3 | Windsor Spitfires (OHL) |
| 142 | Kyle Dafoe (D) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes | Owen Sound Platers (OHL) |
| 143 | Henrik Petre (D) | File:Flag of Sweden.svg Sweden | Washington Capitals | Djurgardens IF Jr. (Sweden) |
| 144 | Matt Cooke (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Windsor Spitfires (OHL) |
| 145 | Jonathan Desroches (D) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Granby Predateurs (QMJHL) |
| 146 | Jeff Sullivan (D) | File:Flag of Canada (Pantone).svg Canada | Ottawa Senators | Halifax Mooseheads (QMJHL) |
| 147 | Heath Gordon (LW) | File:Flag of the United States (23px).png United States | Chicago Blackhawks | Green Bay Gamblers (USHL) |
| 148 | Larry Shapley (D) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks (from Edmonton)4 | Welland Jr. Canadians (GOJHL) |
| 149 | Nicholas Bilotto (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Beauport Harfangs (QMJHL) |
| 150 | Jeff Katcher (D) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings (compensatory)5 | Brandon Wheat Kings (WHL) |
| 151 | Robert Francz (LW) | File:Flag of Germany.svg Germany | Phoenix Coyotes | Peterborough Petes (OHL) |
| 152 | Petr Havelka (LW) | File:Flag of the Czech Republic.svg Czech Republic | Pittsburgh Penguins | Sparta Prague (Czech Republic) |
| 153 | Andrei Skopintsev (D) | File:Flag of Russia.svg Russia | Tampa Bay Lightning (from Anaheim)6 | TPS (Finland) |
| 154 | Shawn Degagne (G) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Kitchener Rangers (OHL) |
| 155 | Keith Delaney (C) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Barrie Colts (OHL) |
| 156 | Brian Campbell (D) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Ottawa 67's (OHL) |
| 157 | B. J. Young (RW) | File:Flag of the United States (23px).png United States | Detroit Red Wings | Red Deer Rebels (WHL) |
| 158 | Jordon Flodell (D) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers | Moose Jaw Warriors (WHL) |
| 159 | Sascha Goc (D) | File:Flag of Germany.svg Germany | New Jersey Devils | Schwenninger Wild Wings (Germany) |
| 160 | Alexei Timkin (LW) | File:Flag of Ukraine (fair blue).svg Ukraine | Dallas Stars | Torpedo Yaroslavl (Russia) |
| 161 | David Aebischer (G) | File:Flag of Switzerland (Pantone).svg Switzerland | Colorado Avalanche | HC Fribourg-Gotteron (Switzerland) |
- San Jose's sixth-round pick went to the Rangers as the result of a trade on June 21, 1997 that sent a fourth-round pick (# 82 overall) in the 1997 Entry Draft to San Jose in exchange for a fourth-round pick (# 93 overall) in the 1997 Entry Draft and this pick.
- Calgary's sixth-round pick was re-acquired as the result of a trade on March 18, 1997 that sent Robert Reichel to the Islanders in exchange for Tyrone Garner, Marty McInnis and this pick.
- The Islanders previously acquired this pick as the result of a trade on March 20, 1996 that sent Bob Sweeney to Calgary in exchange for Pat Conacher and this pick.
- Tampa Bay's sixth-round pick went to Edmonton as the result of a trade on March 18, 1997 that sent Jeff Norton to Tampa Bay in exchange for Drew Bannister and this pick.
- Edmonton's sixth-round pick went to Vancouver as the result of a trade on August 24, 1995 that sent Brett Hauer to Edmonton in exchange for this pick.
- Los Angeles acquired this pick as compensation on August 15, 1996 after San Jose signed free agent Tony Granato.
- Anaheim's sixth-round pick went to Tampa Bay as the result of a trade on November 18, 1996 that sent Brian Bellows to Anaheim in exchange for this pick.
Round seven
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 162 | Joel Trottier (RW) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins | Ottawa 67's (OHL) |
