1978 NHL amateur draft
| 1978 NHL amateur draft | |
|---|---|
| General information | |
| Date | June 15, 1978 |
| Location | Queen Elizabeth Hotel Montreal, Quebec, Canada |
| Overview | |
| 234 total selections in 22 rounds | |
| First selection | Canada Bobby Smith (Minnesota North Stars) |
| Hall of Famers | |
The 1978 NHL amateur draft was the 16th NHL entry draft. It was hosted at the Queen Elizabeth Hotel in Montreal, Quebec, on June 15, 1978. It was the last draft to be called the "amateur draft" before the process was renamed to the NHL entry draft in 1979.
The last active player in the NHL from this draft class was Viacheslav Fetisov, who retired after the 1997–98 season, although he was re-drafted in 1983.
Selections by round
[edit | edit source]Below are listed the selections in the 1978 NHL amateur draft. The Washington Capitals chose to take an extra pick in the first round instead of participating in the dispersal draft (Tim Coulis), and were allowed to pick in Cleveland's position in the second round to complete the Bob Girard/Walt McKechnie trade.[1] The New York Islanders had traded their fourth round selection to Cleveland, so that pick was forfeited.[2]
| = NHL All-Star team · | = NHL All-Star[a] · | = NHL All-Star[a] and NHL All-Star team · | = Hall of Famers |
Club teams are located in North America unless otherwise noted.
Round one
[edit | edit source]- The Pittsburgh Penguins' first-round pick went to the Philadelphia Flyers as the result of a trade on June 14, 1978, that sent Tom Bladon, Orest Kindrachuk and Ross Lonsberry to Pittsburgh in exchange for future considerations (Pittsburgh's eighth-round pick in 1978) and this pick.
- The New York Rangers' first-round pick went to the Philadelphia Flyers as the result of compensation on June 2, 1978, for the right to hire Fred Shero as their new head coach. Philadelphia received this pick as compensation for the hire.
- The Los Angeles Kings' first-round pick went to the Montreal Canadiens as the result of a trade on June 12, 1976, that sent Glenn Goldup and a third-round pick in 1978 to Los Angeles in exchange for a third-round pick in 1977 and this pick.
- The Toronto Maple Leafs' first-round pick went to the Detroit Red Wings as the result of a trade on March 13, 1978, that sent Dan Maloney and a second-round pick in 1980 to Toronto in exchange for Errol Thompson, a second-round pick in 1978, a first-round pick in 1980 and this pick.
- The Washington Capitals chose to take an extra pick in the first round instead of participating in the dispersal draft. They were awarded pick #18.
Round two
[edit | edit source]- The St. Louis Blues' second-round pick went to the Toronto Maple Leafs as the result of a compensation to Toronto with cash from St. Louis for restricted free agent Rod Seiling on September 9, 1976.
- The Cleveland Barons' second-round pick went to the Washington Capitals as the result of a trade on December 9, 1977, that sent Walt McKechnie to Cleveland in exchange for Bob Girard and this pick.
- The Washington Capitals chose to take an extra pick in the first round instead of participating in the dispersal draft and were allowed to pick in Cleveland's position in the second round to complete the trade.
- The Colorado Rockies' second-round pick went to the Minnesota North Stars as the result of a trade on December 9, 1975, that sent the rights to Henry Boucha to Kansas City in exchange for this pick. The Kansas City Scouts relocated to become the Colorado Rockies for the 1976–77 NHL season.
- The Philadelphia Flyers' second-round pick went to the Colorado Rockies as the result of a trade on June 15, 1978, that sent Colorado's second-round pick in 1979 in exchange for this pick.
- Philadelphia previously acquired this pick as the result of a trade on September 29, 1976, that sent Dave Schultz to Los Angeles in exchange for a fourth-round pick in 1977 and this pick.
- The Atlanta Flames' second-round pick went to the Montreal Canadiens as the result of a trade on May 15, 1973, that sent Montreal's two first-round pick (#2 - Tom Lysiak and #16 - Vic Mercredi) and second-round pick (Eric Vail) in 1973 NHL amateur draft to Atlanta in exchange for Atlanta's first-round pick (#5 - STL - John Davidson) in the 1973 NHL amateur draft, first-round pick in the 1977 NHL amateur draft (Mark Napier) and this pick.[5][6]
- The Toronto Maple Leafs' second-round pick went to the Detroit Red Wings as the result of a trade on March 13, 1978, that sent Dan Maloney and a second-round pick in 1980 to Toronto in exchange for Errol Thompson, a first-round pick in 1978, a first-round pick in 1980 and this pick.
Round three
[edit | edit source]- The Minnesota North Stars' third-round pick went to the Philadelphia Flyers as the result of a trade on October 28, 1977, that sent Harvey Bennett Jr. to Minnesota in exchange for Blake Dunlop and this pick.
- The Pittsburgh Penguins' third-round pick went to the Montreal Canadiens as the result of a trade on August 11, 1976, that sent Don Awrey to Pittsburgh in exchange for this pick.
- The Los Angeles Kings' third-round pick went to the New York Rangers as the result of a trade on August 31, 1977, that sent the rights to Pete Stemkowski to Los Angeles in exchange for future considerations. The future considerations became this pick.
- The Detroit Red Wings' third-round pick went to the Washington Capitals as the result of a trade on August 17, 1977, that sent the rights to Ron Low and a third-round pick in 1979 to Detroit in exchange for Walt McKechnie, a second-round pick in 1979 and this pick.
- The Los Angeles Kings' third-round pick went to the Detroit Red Wings as the result of a trade on January 9, 1978, that sent Danny Grant to Los Angeles in exchange for the rights to Barry Long and this pick.
- Los Angeles previously acquired this pick as the result of a trade with Montreal on June 12, 1976, that sent a third-round pick in 1977 and a first-round pick in 1978 in exchange for Glenn Goldup and this pick.
Round four
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 54 | Curt Giles (D) | File:Flag of Canada (Pantone).svg Canada | Minnesota North Stars | University of Minnesota-Duluth (WCHA) | |
| 55 | Bengt Gustafsson (RW) | File:Flag of Sweden.svg Sweden | Washington Capitals | Färjestad BK Karlstad (SEL) | |
| 56 | Harald Luckner (C) | File:Flag of Sweden.svg Sweden | Vancouver Canucks (from St. Louis)1 | Färjestad BK Karlstad (SEL) | |
| 57 | Brad Smith (RW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Sudbury Wolves (OMJHL) | |
| Pick forfeited | New York Islanders (from Cleveland)2 | ||||
| 58 | Dave Watson (LW) | File:Flag of Canada (Pantone).svg Canada | Colorado Rockies | Sault Ste. Marie Greyhounds (OMJHL) | |
| 59 | Dave Silk (RW) | File:Flag of the United States (23px).png United States | New York Rangers (from Pittsburgh)3 | Boston University (ECAC) | |
| 60 | Andre Dore (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Quebec Remparts (QMJHL) | |
| 61 | Shane Pearsall (LW) | File:Flag of Canada (Pantone).svg Canada | Pittsburgh Penguins (from Los Angeles)4 | Ottawa 67's (OMJHL) | |
| 62 | Bjorn Skaare (C) | File:Flag of Norway.svg Norway | Detroit Red Wings | Ottawa 67's (OMJHL) | |
| 63 | Brian Young (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Black Hawks | New Westminster Bruins (WCHL) | |
| 64 | Jim MacRae (LW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Flames | London Knights (OMJHL) | |
| 65 | Bob Parent (G) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | Kitchener Rangers (OMJHL) | |
| 66 | Mike Gazdic (D) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Sudbury Wolves (OMJHL) | |
| 67 | Russ Wilderman (C) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers | Seattle Breakers (WCHL) | |
| Not exercised | Cleveland Barons (from the Islanders)5 | ||||
| 68 | George Buat (RW) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins | Seattle Breakers (WCHL) | |
| 69 | Kevin Reeves (C) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Montreal Juniors (QMJHL) | |
| [8] | |||||
- The St. Louis Blues' fourth-round pick went to the Vancouver Canucks as the result of a trade on June 12, 1978, that sent Mike Walton to St. Louis in exchange for future considerations and this pick.
- Draft pick forfeited by the Islanders due to Barons-North Stars merger on June 14, one day prior to the 1978 NHL Amateur Draft.
- Originally, the Cleveland Barons' fourth-round pick would have gone to the New York Islanders as the result of a trade on January 10, 1978, that sent Jean-Paul Parise, Jean Potvin Wayne Merrick, and the Islanders' fourth-round pick in the 1978 NHL Amateur Draft to Cleveland in exchange for Wayne Merrick, Darcy Regier and this pick.
- The Pittsburgh Penguins' fourth-round pick went to the New York Rangers as the result of a trade on October 8, 1976, that sent Dunc Wilson to Pittsburgh in exchange for this pick.
- The Los Angeles Kings' fourth-round pick went to the Pittsburgh Penguins as the result of a trade on November 2, 1977, that sent Syl Apps Jr. and Hartland Monahan to Los Angeles in exchange for Gene Carr, Dave Schultz and this pick.
- Draft pick not exercised by Cleveland due to Barons-North Stars merger on June 14, one day prior to the 1978 NHL Amateur Draft.
- Originally, the New York Islanders fourth-round pick would have gone to the Cleveland Barons' as the result of a trade on January 10, 1978, that sent Wayne Merrick, Darcy Regier and Cleveland's fourth-round pick in the 1978 NHL Amateur Draft to the Islanders in exchange for Jean-Paul Parise, Jean Potvin and this pick.
Round five
[edit | edit source]- The Vancouver Canucks' fifth-round pick went to the Colorado Rockies as the result of a trade on September 12, 1976, that sent Colorado's fourth-round pick in 1977 NHL amateur draft to Vancouver in exchange for this pick.
Round six
[edit | edit source]- The Pittsburgh Penguins' sixth-round pick went to the Toronto Maple Leafs as the result of a trade on June 13, 1978, that sent Randy Carlyle and George Ferguson to Pittsburgh in exchange for Dave Burrows and this pick.
Round seven
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 104 | Kim Spencer (D) | File:Flag of Canada (Pantone).svg Canada | Minnesota North Stars | Victoria Cougars (WCHL) | |
| 105 | Mats Hallin (LW) | File:Flag of Sweden.svg Sweden | Washington Capitals | Södertälje SK (Sweden) | |
| 106 | Steve Stockman (C) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Cornwall Royals (QMJHL) | |
| 107 | Dave Ross (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Portland Winterhawks (WCHL) | |
| 108 | Andy Clark (D) | File:Flag of Canada (Pantone).svg Canada | Colorado Rockies | Lake Superior State University (CCHA) | |
| 109 | Paul MacLean (RW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Pittsburgh)1 | Hull Olympiques (QMJHL) | |
| 110 | Dan Clark (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Milwaukee Admirals (IHL) | |
| 111 | Don Waddell (D) | File:Flag of the United States (23px).png United States | Los Angeles Kings | Northern Michigan University (CCHA) | |
| 112 | Wes George (LW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | Saskatoon Blades (WCHL) | |
| 113 | Dave Mancuso (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Black Hawks | Windsor Spitfires (OMJHL) | |
| 114 | Dave Hindmarch (RW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Flames | University of Alberta (CIAU) | |
| 115 | John Scammell (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | Lethbridge Broncos (WCHL) | |
| 116 | Dan Eastman (C) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Peterborough Petes (OMJHL) | |
| 117 | Mike Ewanouski (RW) | File:Flag of the United States (23px).png United States | Philadelphia Flyers | Boston College (ECAC) | |
| 118 | Richard Pepin (LW) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | Laval National (QMJHL) | |
| 119 | Murray Skinner (G) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins | Lake Superior State University (CCHA) | |
| 120 | Jim Lawson (RW) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Brown University (ECAC) | |
| [11] | |||||
- The Pittsburgh Penguins' seventh-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
Round eight
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 121 | Mike Cotter (D) | File:Flag of Canada (Pantone).svg Canada | Minnesota North Stars | Bowling Green University (CCHA) | |
| 122 | Rich Sirois (G) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | Milwaukee Admirals (IHL) | |
| 123 | Denis Houle (RW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Hamilton Fincups (OMJHL) | |
| 124 | Steve O'Neill (LW) | File:Flag of the United States (23px).png United States | Vancouver Canucks | Providence College (ECAC)) | |
| 125 | John Olver (RW) | File:Flag of Canada (Pantone).svg Canada | Colorado Rockies | University of Michigan (WCHA) | |
| 126 | Jerry Price (G) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers (from Pittsburgh)1 | Portland Winterhawks (WCHL) | |
| 127 | Greg Kostenko (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Ohio State University (CCHA) | |
| 128 | Rob Mierkalns (C) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Hamilton Fincups (OMJHL) | |
| 129 | John Barrett (D) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | Windsor Spitfires (OMJHL) | |
| 130 | Sandy Ross (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Black Hawks | Colgate University (ECAC) | |
| 131 | Dave Morrison (RW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Flames | Calgary Wranglers (WCHL) | |
| 132 | Kevin Reinhart (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | Kitchener Rangers (OMJHL) | |
| 133 | Eric Strobel (C) | File:Flag of the United States (23px).png United States | Buffalo Sabres | University of Minnesota (WCHA) | |
| 134 | Darre Switzer (C) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers | Medicine Hat Tigers (WCHL) | |
| 135 | Dave Cameron (C) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | University of Prince Edward Island (CIAU) | |
| 136 | Bobby Hehir (C) | File:Flag of the United States (23px).png United States | Boston Bruins | Boston College (ECAC) | |
| 137 | Larry Landon (RW) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Rensselaer Polytechnic Institute (ECAC) | |
| [12] | |||||
- The Pittsburgh Penguins' eighth-round pick went to the Philadelphia Flyers as the result of a trade on June 14, 1978, that sent Tom Bladon, Orest Kindrachuk and Ross Lonsberry to Pittsburgh in exchange for Pittsburgh's first-round pick in 1978 and future considerations (this pick).
Round nine
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 138 | Brent Gogol (RW) | File:Flag of Canada (Pantone).svg Canada | Minnesota North Stars | Billings Bighorns (WCHL) | |
| 139 | Denis Pomerleau (RW) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | Trois-Rivières Draveurs (QMJHL) | |
| 140 | Tony Meagher (RW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Boston University (ECAC) | |
| 141 | Charlie Antetomaso (D) | File:Flag of the United States (23px).png United States | Vancouver Canucks | Boston College (ECAC) | |
| 142 | Kevin Krook (D) | File:Flag of Canada (Pantone).svg Canada | Colorado Rockies | Regina Pats (WCHL) | |
| 143 | Rick Simpson (RW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Pittsburgh)1 | Medicine Hat Tigers (WCHL) | |
| 144 | Brian McDavid (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Kitchener Rangers (OMJHL) | |
| 145 | Rick Scully (LW) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Brown University (ECAC) | |
| 146 | Jim Malazdrewicz (LW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | St. Boniface Saints (MJHL) | |
| 147 | Mark Locken (G) | File:Flag of Canada (Pantone).svg Canada | Chicago Black Hawks | Niagara Falls Flyers (OMJHL) | |
| 148 | Doug Todd (RW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Flames | University of Michigan (WCHA) | |
| 149 | Mike Waghorne (D) | File:Flag of the United States (23px).png United States | Toronto Maple Leafs | University of New Hampshire (ECAC) | |
| 150 | Eugene O'Sullivan (C) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres | Calgary Wranglers (WCHL) | |
| 151 | Greg Francis (D) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers | St. Lawrence University (ECAC) | |
| 152 | Paul Joswiak (G) | File:Flag of the United States (23px).png United States | New York Islanders | University of Minnesota (WCHA) | |
| 153 | Craig MacTavish (C) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins | University of Massachusetts Lowell (ECAC) | |
| 154 | Kevin Constantine (G) | File:Flag of the United States (23px).png United States | Montreal Canadiens | Rensselaer Polytechnic Institute (ECAC) | |
| [13] | |||||
- The Pittsburgh Penguins' ninth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
Round ten
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 155 | Mike Seide (LW) | File:Flag of the United States (23px).png United States | Minnesota North Stars | Bloomington Junior Stars (USHL) | |
| 156 | Barry Heard (G) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | London Knights (OMJHL) | |
| 157 | Jim Lockhurst (G) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Kingston Canadians (OMJHL) | |
| 158 | Richard Martens (G) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | New Westminster Bruins (WCHL) | |
| 159 | Jeff Jensen (LW) | File:Flag of the United States (23px).png United States | Colorado Rockies | Lake Superior State University (CCHA) | |
| 160 | Bob Froese (G) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Pittsburgh)1 | Niagara Falls Flyers (OMJHL) | |
| 161 | Mark Rodrigues (G) | File:Flag of the United States (23px).png United States | New York Rangers | Yale University (ECAC) | |
| 162 | Brad Thiessen (C) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Toronto Marlboros (OMJHL) | |
| 163 | Geoff Shaw (RW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | Hamilton Fincups (OMJHL) | |
| 164 | Glenn Van (D) | File:Flag of the United States (23px).png United States | Chicago Black Hawks | Colorado College (WCHA) | |
| 165 | Mark Green (C) | File:Flag of the United States (23px).png United States | Atlanta Flames | Sherbrooke Castors (QMJHL) | |
| 166 | Laurie Cuvelier (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | St. Francis Xavier University (CIAU) | |
| 167 | Rick Berard (D) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers (from Buffalo)2 | St. Mary's University (CIAU) | |
| 168 | Don Lucia (D) | File:Flag of the United States (23px).png United States | Philadelphia Flyers | University of Notre Dame (WCHA) | |
| 169 | Scott Cameron (D) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | University of Notre Dame (WCHA) | |
| 170 | Dan Lerg (C) | File:Flag of the United States (23px).png United States | St. Louis Blues (from Boston)3 | University of Michigan (WCHA) | |
| 171 | John Swan (C) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | McGill University (CIAU) | |
| [14] | |||||
- The Pittsburgh Penguins' tenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
- The Buffalo Sabres' tenth-round pick went to the Philadelphia Flyers as the result of a trade on June 15, 1978, that sent cash to Buffalo in exchange for this pick.
- The Boston Bruins' tenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Boston in exchange for this pick.
Round eleven
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 172 | Mark Toffolo (D) | File:Flag of the United States (23px).png United States | Washington Capitals | Port Huron Flags (IHL) | |
| 173 | Risto Siltanen (D) | File:Flag of Finland.svg Finland | St. Louis Blues | Ilves (Finland) | |
| 174 | Bo Ericson (D) | File:Flag of Sweden.svg Sweden | Colorado Rockies | AIK (Sweden) | |
| 175 | Dan Hermansson (LW) | File:Flag of Sweden.svg Sweden | St. Louis Blues (from Pittsburgh)1 | Karlskoga (Sweden) | |
| 176 | Steve Weeks (G) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Northern Michigan University (CCHA) | |
| 177 | Jim Armstrong (LW) | File:Flag of the United States (23px).png United States | Los Angeles Kings | Clarkson University (ECAC) | |
| 178 | Carl Van Harrewyn (D) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | New Westminster Bruins (WCHL) | |
| 179 | Darryl Sutter (LW) | File:Flag of Canada (Pantone).svg Canada | Chicago Black Hawks | Lethbridge Broncos (WCHL) | |
| 180 | Bob Sullivan (LW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Flames | Toledo Goaldiggers (IHL) | |
| 181 | Jean-Francois Boutin (LW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Toronto)2 | Verdun Eperviers (QMJHL) | |
| 182 | Mark Berge (D) | File:Flag of the United States (23px).png United States | Philadelphia Flyers (from Buffalo)3 | University of North Dakota (WCHA) | |
| 183 | Ken Moore (G) | File:Flag of the United States (23px).png United States | Philadelphia Flyers | Clarkson University (ECAC) | |
| 184 | Christer Lowdahl (C) | File:Flag of Sweden.svg Sweden | New York Islanders | Örebro (Sweden) | |
| 185 | John Sullivan (RW) | File:Flag of the United States (23px).png United States | St. Louis Blues (from Boston)4 | Providence College (ECAC) | |
| 186 | Daniel Metivier (RW) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Hull Olympiques (QMJHL) | |
| [15] | |||||
- The Pittsburgh Penguins' eleventh-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
- The Toronto Maple Leafs' eleventh-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Toronto in exchange for this pick.
- The Buffalo Sabres' eleventh-round pick went to the Philadelphia Flyers as the result of a trade on June 15, 1978, that sent cash to Buffalo in exchange for this pick.
- The Boston Bruins' eleventh-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Boston in exchange for this pick.
Round twelve
[edit | edit source]Ladislav Svozil was the first Czechoslovak player drafted in the history of the NHL Draft. The Red Wings selected Svozil in the 12th round.[16] Bernhardt Engelbrecht was the first German player drafted in the history of the NHL Draft. The Flames selected him in the 12th round.[16]
| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 187 | Paul Hogan (LW) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | Regina Pats (WCHL) | |
| 188 | Serge Menard (RW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Montreal Juniors (QMJHL) | |
| 189 | Steve Barger (RW) | File:Flag of the United States (23px).png United States | Washington Capitals (from Vancouver)1 | Boston College (ECAC) | |
| 190 | Jari Viitala (C) | File:Flag of Finland.svg Finland | Colorado Rockies | Ilves (Finland) | |
| 191 | Don Boyd (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Pittsburgh)2 | Rensselaer Polytechnic Institute (ECAC) | |
| 192 | Pierre Daigneault (LW) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Cégep de Saint-Laurent (CIAU) | |
| 193 | Claude Larochelle (C) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Hull Olympiques (QMJHL) | |
| 194 | Ladislav Svozil (LW) | File:Flag of the Czech Republic.svg Czechoslovakia | Detroit Red Wings | HC Vitkovice (Czechoslovakia) | |
| 195 | Jim Olson (C) | File:Flag of the United States (23px).png United States | Philadelphia Flyers (from Chicago)3 | St. Paul Vulcans (USHL) | |
| 196 | Bernhard Engelbrecht (G) | File:Flag of Germany.svg West Germany | Atlanta Flames | EV Landshut (West Germany) | |
| 197 | Paul Stasiuk (LW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Toronto)4 | Providence College (ECAC) | |
| 198 | Anton Stastny (LW) | File:Flag of the Czech Republic.svg Czechoslovakia | Philadelphia Flyers | HC Bratislava (Czechoslovakia) | |
| 199 | Gunnar Persson (D) | File:Flag of Sweden.svg Sweden | New York Islanders | Brynäs IF Gävle (Sweden) | |
| 200 | Gerd Truntschka (C) | File:Flag of Germany.svg West Germany | St. Louis Blues (from Boston)5 | EV Cologne (West Germany) | |
| 201 | Viacheslav Fetisov (D) | File:Flag of the Soviet Union.svg Soviet Union | Montreal Canadiens | CSKA Moscow (Russia) | |
| [17] | |||||
- The Vancouver Canucks' twelfth-round pick went to the Washington Capitals as the result of a trade on June 15, 1978, that sent cash to Vancouver in exchange for this pick.
- The Pittsburgh Penguins' twelfth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
- The Chicago Black Hawks' twelfth-round pick went to the Philadelphia Flyers as the result of a trade on June 15, 1978, that sent cash to Chicago in exchange for this pick.
- The Toronto Maple Leafs' twelfth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Toronto in exchange for this pick.
- The Boston Bruins' twelfth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Boston in exchange for this pick.
Round thirteen
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 202 | Rod Pacholzuk (D) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | University of Michigan (WCHA) | |
| 203 | Viktor Shkurdyuk (RW) | File:Flag of the Soviet Union.svg Soviet Union | St. Louis Blues | Leningrad (USSR) | |
| 204 | Ulf Zetterstrom (LW) | File:Flag of Sweden.svg Sweden | Colorado Rockies | Kiruna (Sweden) | |
| 205 | Carl Bloomberg (G) | File:Flag of the United States (23px).png United States | St. Louis Blues (from Pittsburgh)1 | St. Louis University (CCHA) | |
| 206 | Chris McLaughlin (D) | File:Flag of the United States (23px).png United States | New York Rangers | Dartmouth College (ECAC) | |
| 207 | Terry Kitching (LW) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Los Angeles)2 | St. Louis University (CCHA) | |
| 208 | Tom Bailey (RW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings | Kingston Canadians (OMJHL) | |
| 209 | Brian O'Connor (D) | File:Flag of the United States (23px).png United States | St. Louis Blues (from Atlanta)3 | Boston University (ECAC) | |
| 210 | Brian Crombeen (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Toronto)4 | Kingston Canadians (OMJHL) | |
| 211 | Mike Pidgeon (C) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues (from Boston)5 | Oshawa Generals (OMJHL) | |
| 212 | Jeff Mars (RW) | File:Flag of the United States (23px).png United States | Montreal Canadiens | University of Michigan (WCHA) | |
| [18] | |||||
- The Pittsburgh Penguins' thirteenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Pittsburgh in exchange for this pick.
- The Los Angeles Kings' thirteenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Los Angeles in exchange for this pick.
- The Atlanta Flames' thirteenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Atlanta in exchange for this pick.
- The Toronto Maple Leafs' thirteenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Toronto in exchange for this pick.
- The Boston Bruins' thirteenth-round pick went to the St. Louis Blues as the result of a trade on June 15, 1978, that sent cash to Boston in exchange for this pick.
Round fourteen
[edit | edit source]| # | Player | Nationality | NHL team | College/junior/club team | |
|---|---|---|---|---|---|
| 213 | Wes Jarvis (C) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals | Windsor Spitfires (OMJHL) | |
| 214 | John Cochrane (RW) | File:Flag of the United States (23px).png United States | St. Louis Blues | Harvard University (ECAC) | |
| 215 | Ray Irwin (D) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals (from Colorado)1 | Oshawa Generals (OMJHL) | |
| 216 | Joe Casey (D) | File:Flag of the United States (23px).png United States | St. Louis Blues (from Pittsburgh)2 | Boston College (ECAC) | |
